"Retail Flow" cross-sectional factor is designed to measure and respond to retail investor activity.
By analyzing individual executed trades sourced from exchanges, the strategy identifies assets heavily influenced by retail participation. It then takes systematically contrarian positions, seeking to exploit predictable patterns of overreaction and herding behavior.
Order sizes and types are utilized to differentiate between retail and institutional activity. To quantify trade imbalances on the filtered trades, five distinct techniques are employed, their outputs are normalized and combined in an ensemble approach, without any optimization or parameter fitting.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.71 | 1.07 | |
27.5% | 32.7% | |
0.00 | 0.32 | |
1.00 | -0.02 | |
-76.6% | -25.8% | |
57.8% | 30.8% | |
0% | 38.1% | |
100% | 4.3% | |
100% | 201.1% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | — | — | — | — | — | — | — | −16.1% | +30.9% | +9.8% |
| 2021 | +8.7% | −5.5% | +31.8% | +28.6% | +16.7% | −4.6% | −1.7% | +17.0% | +21.7% | −0.5% | −2.3% | +3.5% | +173.0% |
| 2022 | −7.5% | −2.1% | +4.4% | −3.1% | −10.1% | +14.5% | −3.1% | −5.9% | +6.6% | +0.0% | +6.8% | +3.3% | +1.1% |
| 2023 | +3.9% | +4.9% | −8.0% | −2.6% | −2.1% | +2.7% | +2.1% | −1.3% | +3.4% | +2.7% | −5.1% | +16.4% | +16.1% |
| 2024 | −6.3% | −1.8% | +23.6% | +0.4% | −11.1% | +0.5% | −0.8% | −5.2% | −1.1% | +10.1% | +25.6% | +0.6% | +32.2% |
| 2025 | +0.6% | +0.6% | −1.7% | +5.8% | +9.0% | −0.8% | −0.5% | +2.5% | −2.2% | −11.7% | +3.5% | −6.6% | −3.1% |
| 2026 | +7.5% | +3.2% | −5.5% | +1.7% | +5.9% | +1.5% | −3.2% | — | — | — | — | — | +10.8% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63953.043 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ETH | Ethereum | 1857.946 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| SOL | Solana | 76.034 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| XRP | Ripple | 1.087 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| DOGE | Dogecoin | 0.07169943211029534 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| SUI | Sui | 0.741 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| BNB | Binance Coin | 564.685 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ADA | Cardano | 0.162 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| LTC | Litecoin | 46.471 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| LINK | Chainlink | 8.322 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ONDO | ONDO | 0.341 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| AVAX | Avalanche | 6.506 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| DOT | Polkadot | 0.802 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| BCH | Bitcoin Cash | 211.696 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ENA | ENA | 0.0789672686772339 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| PEPE | PEPE | 0.00000282291720052 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| HBAR | Hedera | 0.06562324002072997 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| AAVE | Aave | 89.862 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| FIL | Filecoin | 0.705 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| TAO | Bittensor | 193.662 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| WLD | WLD | 0.356 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| NEAR | NEAR Protocol | 1.922 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| UNI | Uniswap | 3.438 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| APT | Aptos | 0.585 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ETC | Ethereum Classic | 6.741 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| XLM | Stellar | 0.186 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ARB | Arbitrum | 0.08621326841793917 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| INJ | INJ | 5.132 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| POL | Polygon | 0.08048894771345709 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| SHIB | SHIB | 0.000004172474395988 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| JUP | JUP | 0.197 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| HYPE | HYPE | 60.627 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ICP | Internet Computer | 2.128 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| XMR | Monero | 332.299 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| AERO | AERO | 0.446 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ZEC | ZEC | 527.511 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| WLFI | WLFI | 0.056938603494937 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| ASTER | ASTER | 0.619 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T09:02:13.982080+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
10 Day |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



