| Factor | YTD | 1Y | |
|---|---|---|---|
Polaris polaris.40 | +23.52% | +68.54% | |
Supply Velocity supply_velocity.40 | +2.58% | +63.98% | |
Altair altair.40 | -4.10% | +47.56% | |
Enhanced Carry carry_enhanced.40 | +11.15% | +36.59% | |
Margin Risk margin_risk.40 | +3.81% | +28.78% | |
Relative Illiquidity relative_illiquidity.40 | -5.13% | -10.29% | |
Retail Flow retail_flow.40 | +6.19% | -12.42% |
Factor performance
Top 40 Market Cap Universe - 200% Gross Exposure
Portfolio Highlight
Endorsed by
Trusted by further institutional partners under confidentiality
Accelerate Research to Deployment
Institutional-grade, high-performance Factor Portfolios
Extensive collection of cross-sectional exogenous alpha & factor risk overlays.
Liquidity, Orderbook-derived, Flow, On-Chain & Sentiment factors.
Access Historical Data or Trial Live Data
Explore Notebooks



Get Started
Schedule a consultation with our team to discuss your specific needs and how our institutional API can give you an edge.