"Retail Flow" cross-sectional factor is designed to measure and respond to retail investor activity.
By analyzing individual executed trades sourced from exchanges, the strategy identifies assets heavily influenced by retail participation. It then takes systematically contrarian positions, seeking to exploit predictable patterns of overreaction and herding behavior.
Order sizes and types are utilized to differentiate between retail and institutional activity. To quantify trade imbalances on the filtered trades, five distinct techniques are employed, their outputs are normalized and combined in an ensemble approach, without any optimization or parameter fitting.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.70 | 1.07 | |
27% | 34.8% | |
0.00 | 0.34 | |
1.00 | -0.03 | |
-76.6% | -44.2% | |
57.5% | 33.3% | |
0% | 36.9% | |
100% | 2.6% | |
100% | 201.3% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | — | — | — | — | — | — | — | −15.5% | +33.5% | +12.8% |
| 2021 | −0.7% | −21.8% | +45.1% | +22.3% | +17.2% | −2.0% | −7.8% | +26.8% | +20.1% | +2.5% | +10.0% | +0.2% | +150.9% |
| 2022 | −5.8% | −7.2% | +1.6% | −3.1% | −2.1% | +15.8% | −2.4% | −8.0% | +8.7% | +4.3% | +10.0% | +5.8% | +15.8% |
| 2023 | +4.6% | +2.6% | −9.1% | −3.1% | −2.0% | +3.1% | −0.3% | +0.9% | +6.1% | +4.6% | −0.7% | +23.6% | +30.8% |
| 2024 | −10.9% | +1.4% | +23.6% | +3.9% | −14.2% | −3.5% | −0.3% | −5.7% | −7.9% | +13.3% | +20.0% | −4.4% | +7.8% |
| 2025 | +2.6% | +3.9% | +1.4% | +6.6% | +5.4% | −1.7% | −3.5% | +3.7% | −3.9% | −8.4% | +6.2% | −7.5% | +3.3% |
| 2026 | +12.3% | +10.4% | −11.9% | +0.2% | +10.5% | +2.4% | −6.2% | +0.4% | — | — | — | — | +16.7% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63422.263 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| ETH | Ethereum | 1882.826 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| SOL | Solana | 75.822 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| XRP | Ripple | 1.004 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| DOGE | Dogecoin | 0.06976505464994902 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| SUI | Sui | 0.687 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| BNB | Binance Coin | 607.763 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| ADA | Cardano | 0.183 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| LTC | Litecoin | 44.736 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| LINK | Chainlink | 8.766 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| ONDO | ONDO | 0.336 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| AVAX | Avalanche | 6.419 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| DOT | Polkadot | 0.772 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| BCH | Bitcoin Cash | 209.048 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| HBAR | Hedera | 0.06649484451203497 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| TRX | TRON | 0.334 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| AAVE | Aave | 87.728 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| TAO | Bittensor | 200.564 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| WLD | WLD | 0.348 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| NEAR | NEAR Protocol | 1.642 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| UNI | Uniswap | 3.479 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| XLM | Stellar | 0.16 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| SHIB | SHIB | 0.000004441602308012 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| HYPE | HYPE | 57.918 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| ICP | Internet Computer | 2.159 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| XMR | Monero | 398.788 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| ZEC | ZEC | 489.791 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| WLFI | WLFI | 0.05487392429889819 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| ASTER | ASTER | 0.603 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| GRAM | GRAM | 1.336 USD | 0.00% | 2026-08-13T16:05:18.530738+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
10 Day |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



