"Retail Flow" cross-sectional factor is designed to measure and respond to retail investor activity.
By analyzing individual executed trades sourced from exchanges, the strategy identifies assets heavily influenced by retail participation. It then takes systematically contrarian positions, seeking to exploit predictable patterns of overreaction and herding behavior.
Order sizes and types are utilized to differentiate between retail and institutional activity. To quantify trade imbalances on the filtered trades, five distinct techniques are employed, their outputs are normalized and combined in an ensemble approach, without any optimization or parameter fitting.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.88 | 1.45 | |
41.3% | 53.7% | |
0.00 | 0.48 | |
1.00 | 0.00 | |
-76.6% | -35.8% | |
59.1% | 33.3% | |
0% | 36.5% | |
100% | 4.2% | |
100% | 201.3% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 92257.353 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| ETH | Ethereum | 3174.031 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| SOL | Solana | 139.771 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| XRP | Ripple | 2.094 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| DOGE | Dogecoin | 0.148 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| BNB | Binance Coin | 902.121 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| ADA | Cardano | 0.442 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| LTC | Litecoin | 83.642 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| LINK | Chainlink | 14.254 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| AVAX | Avalanche | 14.372 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| DOT | Polkadot | 2.276 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| BCH | Bitcoin Cash | 575.724 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| HBAR | Hedera | 0.139 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| TRX | TRON | 0.287 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| UNI | Uniswap | 5.955 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| TON | Toncoin | 1.601 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| XLM | Stellar | 0.252 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| SHIB | SHIB | 0.000008622168271636762 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| HYPE | HYPE | 33.35 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| XMR | Monero | 401.46 USD | 0.00% | 2025-12-05T08:08:29.383374+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Time Series Z-Score | |
40 - 400 Days | |
10 Day |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
5 | |
Yes |
Get live weights with the code provided below.