Trend Consensus Adaptive is designed to exploit the asymmetric positive expected returns of assets with positive trend consensus. It longs the top sextile (top 20%) of assets with the highest Trend Consensus, when the overall market trend is positive. It does not have any short exposure.
Unlike other portfolios, Trend Consensus Adaptive is long-only and is displayed here with 100% target gross exposure.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.89 | 1.73 | |
42% | 101.1% | |
0.00 | 0.60 | |
1.00 | 0.39 | |
-76.6% | -41.3% | |
59.5% | 46.5% | |
0% | 31.3% | |
100% | 45.8% | |
100% | 45.8% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +12.8% | −10.9% | −0.7% | +1.2% | +0.2% | −0.2% | +48.0% | +25.6% | −7.4% | +1.0% | +72.1% | +25.5% | +279.3% |
| 2021 | +108.0% | +32.6% | +81.7% | +27.9% | +11.6% | +0.0% | +4.6% | +1.6% | +0.4% | +18.1% | +1.1% | −22.8% | +603.3% |
| 2022 | −1.3% | −1.3% | +11.4% | −11.3% | +0.0% | +0.0% | +1.5% | −3.6% | −5.6% | +1.5% | −5.5% | −0.5% | −15.1% |
| 2023 | +14.3% | −2.1% | +0.1% | +4.2% | −7.3% | +7.4% | +4.3% | −5.8% | +1.6% | +14.3% | −7.1% | +38.4% | +70.5% |
| 2024 | −4.7% | +28.1% | +34.8% | −19.8% | −4.7% | +2.7% | −7.5% | −5.8% | +1.2% | −1.3% | +83.5% | +18.8% | +145.0% |
| 2025 | +4.7% | −15.3% | +0.0% | +3.8% | +2.2% | −0.0% | +11.5% | +5.6% | −0.9% | −9.9% | −1.1% | −0.0% | −2.2% |
| 2026 | −2.6% | +0.0% | −2.0% | −2.2% | +26.4% | −3.9% | −1.6% | +9.7% | −3.9% | — | — | — | +17.6% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 75649.892 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ETH | Ethereum | 2395.952 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| SOL | Solana | 97.222 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| XRP | Ripple | 1.276 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| DOGE | Dogecoin | 0.0792646907162043 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| SUI | Sui | 0.69 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| BNB | Binance Coin | 711.511 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ADA | Cardano | 0.193 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| LTC | Litecoin | 50.697 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| LINK | Chainlink | 10.715 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ONDO | ONDO | 0.329 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| AVAX | Avalanche | 7.255 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| DOT | Polkadot | 0.977 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| BCH | Bitcoin Cash | 218.204 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ENA | ENA | 0.146 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| PEPE | PEPE | 0.000003353714520663 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| HBAR | Hedera | 0.0730999489206192 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| TRX | TRON | 0.335 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| AAVE | Aave | 117.174 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| FIL | Filecoin | 0.786 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| TAO | Bittensor | 216.67 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| WLD | WLD | 0.366 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| NEAR | NEAR Protocol | 2.471 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| UNI | Uniswap | 6.241 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ETC | Ethereum Classic | 7.191 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| XLM | Stellar | 0.174 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ATOM | ATOM | 1.506 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| POL | Polygon | 0.09275312820172733 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| SHIB | SHIB | 0.000004817545339263 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| HYPE | HYPE | 78.679 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ICP | Internet Computer | 2.492 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| CAKE | CAKE | 2.189 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ETHFI | ETHFI | 0.587 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| XMR | Monero | 497.14 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| JST | JST | 0.116 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| PUMP | PUMP | 0.003643658723262888 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| WLFI | WLFI | 0.05692326506703646 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| ASTER | ASTER | 0.681 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| GRAM | GRAM | 1.311 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| LIT | LIT | 4.249 USD | 0.00% | 2026-09-16T14:03:05.610093+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



