Trend Consensus Adaptive is designed to exploit the asymmetric positive expected returns of assets with positive trend consensus. It longs the top sextile (top 20%) of assets with the highest Trend Consensus, when the overall market trend is positive. It does not have any short exposure.
Unlike other portfolios, Trend Consensus Adaptive is long-only and is displayed here with 100% target gross exposure.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.89 | 1.75 | |
42% | 97.8% | |
0.00 | 0.59 | |
1.00 | 0.37 | |
-76.6% | -43.4% | |
59.5% | 44.5% | |
0% | 28.4% | |
100% | 43.1% | |
100% | 43.1% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +12.8% | −10.9% | −0.7% | +1.2% | +0.2% | −0.2% | +48.0% | +27.6% | −10.3% | −0.5% | +65.7% | +24.8% | +252.1% |
| 2021 | +79.3% | +34.9% | +51.1% | +27.7% | +13.9% | +0.0% | +4.0% | +21.3% | −2.5% | +14.2% | +7.0% | −19.7% | +541.6% |
| 2022 | −1.6% | −1.2% | +9.7% | −14.1% | +0.0% | +0.0% | +1.4% | −1.9% | −4.4% | +1.9% | −5.1% | −0.4% | −16.2% |
| 2023 | +13.9% | −7.5% | −2.0% | −3.8% | −4.1% | +9.9% | +0.3% | −4.1% | +1.3% | +13.2% | −6.8% | +39.8% | +50.4% |
| 2024 | −9.8% | +25.7% | +39.3% | −11.5% | −7.4% | +1.3% | −6.4% | −5.7% | +3.3% | +0.2% | +82.3% | +18.2% | +158.5% |
| 2025 | +4.5% | −13.2% | +0.0% | +2.6% | +6.5% | −1.9% | +16.2% | −1.2% | −0.2% | −9.3% | −0.0% | +0.0% | +1.1% |
| 2026 | −2.2% | +0.0% | −1.5% | −2.1% | +32.4% | −4.1% | −1.3% | +14.0% | −2.8% | — | — | — | +30.9% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 75695.31 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| ETH | Ethereum | 2392.474 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| SOL | Solana | 97.052 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| XRP | Ripple | 1.266 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| DOGE | Dogecoin | 0.07898737293339812 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| SUI | Sui | 0.684 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| BNB | Binance Coin | 711.55 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| ADA | Cardano | 0.191 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| LTC | Litecoin | 50.431 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| LINK | Chainlink | 10.68 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| ONDO | ONDO | 0.328 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| AVAX | Avalanche | 7.233 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| DOT | Polkadot | 0.971 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| BCH | Bitcoin Cash | 216.905 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| ENA | ENA | 0.142 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| PEPE | PEPE | 0.000003317110036028 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| HBAR | Hedera | 0.07200931739768407 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| TRX | TRON | 0.336 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| AAVE | Aave | 116.149 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| TAO | Bittensor | 214.475 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| NEAR | NEAR Protocol | 2.46 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| UNI | Uniswap | 6.197 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| XLM | Stellar | 0.173 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| SHIB | SHIB | 0.000004760080578261 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| HYPE | HYPE | 78.561 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| XMR | Monero | 491.101 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| PUMP | PUMP | 0.003598357563755905 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| WLFI | WLFI | 0.05718548795453721 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| ASTER | ASTER | 0.68 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| GRAM | GRAM | 1.307 USD | 0.00% | 2026-09-16T16:02:34.921173+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



