Trend Consensus Adaptive is designed to exploit the asymmetric positive expected returns of assets with positive trend consensus. It longs the top sextile (top 20%) of assets with the highest Trend Consensus, when the overall market trend is positive. It does not have any short exposure.
Unlike other portfolios, Trend Consensus Adaptive is long-only and is displayed here with 100% target gross exposure.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.00 | 1.78 | |
52.9% | 105.8% | |
0.00 | 0.60 | |
1.00 | 0.38 | |
-76.6% | -40.7% | |
61.2% | 46.5% | |
0% | 29.6% | |
100% | 45.1% | |
100% | 45.1% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 89360.837 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| ETH | Ethereum | 3023.24 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| SOL | Solana | 133.324 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| XRP | Ripple | 2.037 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| DOGE | Dogecoin | 0.14 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| BNB | Binance Coin | 884.05 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| ADA | Cardano | 0.416 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| LTC | Litecoin | 80.474 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| LINK | Chainlink | 13.605 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| ONDO | ONDO | 0.464 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| AVAX | Avalanche | 13.23 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| DOT | Polkadot | 2.127 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| BCH | Bitcoin Cash | 560.415 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| ENA | ENA | 0.26 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| PEPE | PEPE | 0.000004392319160458659 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| HBAR | Hedera | 0.134 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| TRX | TRON | 0.286 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| AAVE | Aave | 183.736 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| TAO | Bittensor | 275.785 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| NEAR | NEAR Protocol | 1.685 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| UNI | Uniswap | 5.495 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| APT | Aptos | 1.754 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| TON | Toncoin | 1.573 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| ETC | Ethereum Classic | 13.148 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| XLM | Stellar | 0.24 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| SHIB | SHIB | 0.000008308348287608595 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| HYPE | HYPE | 31.044 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| ICP | Internet Computer | 3.486 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| XMR | Monero | 399.741 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| WLFI | WLFI | 0.151 USD | 0.00% | 2025-12-06T00:09:31.138287+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None | |
- | |
None |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
- | |
No |
Get live weights with the code provided below.