The portfolio is designed to capitalize on the persistent effect of assets with smaller relative open interest tend to outperform. During the weights calculation it'll short assets with larger open-interest-to-market-capitalization ratio and going long assets with smaller ratios.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.98 | 1.42 | |
50.3% | 47.1% | |
0.00 | 0.42 | |
1.00 | -0.03 | |
-76.6% | -41.4% | |
61.5% | 30.4% | |
0% | 25.9% | |
100% | 18.3% | |
100% | 201.3% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 92257.353 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ETH | Ethereum | 3174.031 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| SOL | Solana | 139.771 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| XRP | Ripple | 2.094 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| DOGE | Dogecoin | 0.148 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| BNB | Binance Coin | 902.121 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ADA | Cardano | 0.442 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| TRUMP | TRUMP | 5.983 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| LTC | Litecoin | 83.642 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| LINK | Chainlink | 14.254 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ONDO | ONDO | 0.491 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| AVAX | Avalanche | 14.372 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| DOT | Polkadot | 2.276 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| BCH | Bitcoin Cash | 575.724 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ENA | ENA | 0.284 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| PEPE | PEPE | 0.000004773191488961314 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| HBAR | Hedera | 0.139 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| TRX | TRON | 0.287 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| AAVE | Aave | 192.19 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| FIL | Filecoin | 1.562 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| TAO | Bittensor | 291.075 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| WLD | WLD | 0.618 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| NEAR | NEAR Protocol | 1.792 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| UNI | Uniswap | 5.955 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| APT | Aptos | 1.908 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| TON | Toncoin | 1.601 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ETC | Ethereum Classic | 13.834 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| XLM | Stellar | 0.252 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| KAS | Kaspa | 0.05472756617476286 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ARB | Arbitrum | 0.217 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ATOM | ATOM | 2.316 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| VET | VeChain | 0.013049190908195663 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| POL | Polygon | 0.125 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| SHIB | SHIB | 0.000008622168271636762 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ALGO | Algorand | 0.138 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| HYPE | HYPE | 33.35 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| ICP | Internet Computer | 3.64 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| XMR | Monero | 401.46 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| QNT | QNT | 92.767 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| WLFI | WLFI | 0.155 USD | 0.00% | 2025-12-05T08:08:29.584527+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Ratio | |
- | |
None |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
- | |
Yes |
Get live weights with the code provided below.