The portfolio is designed to capitalize on the persistent effect of assets with smaller relative open interest tend to outperform. During the weights calculation it'll short assets with larger open-interest-to-market-capitalization ratio and going long assets with smaller ratios.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.97 | 1.15 | |
49.5% | 38.8% | |
0.00 | 0.36 | |
1.00 | -0.04 | |
-76.6% | -40.9% | |
61.4% | 33.4% | |
0% | 24.5% | |
100% | 16.7% | |
100% | 201.6% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 90279.318 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| ETH | Ethereum | 3086.5 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| SOL | Solana | 132.355 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| XRP | Ripple | 2.009 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| DOGE | Dogecoin | 0.137 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| BNB | Binance Coin | 881.94 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| ADA | Cardano | 0.409 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| LTC | Litecoin | 81.97 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| LINK | Chainlink | 13.645 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| AVAX | Avalanche | 13.114 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| DOT | Polkadot | 2.014 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| BCH | Bitcoin Cash | 581.826 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| ENA | ENA | 0.248 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| PEPE | PEPE | 0.000004331917761202704 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| HBAR | Hedera | 0.124 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| TRX | TRON | 0.274 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| AAVE | Aave | 191.454 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| TAO | Bittensor | 291.682 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| NEAR | NEAR Protocol | 1.638 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| UNI | Uniswap | 5.424 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| APT | Aptos | 1.633 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| TON | Toncoin | 1.61 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| ETC | Ethereum Classic | 12.938 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| XLM | Stellar | 0.239 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| SHIB | SHIB | 0.000008282906675509004 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| HYPE | HYPE | 28.604 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| ICP | Internet Computer | 3.231 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| XMR | Monero | 405.741 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| WLFI | WLFI | 0.143 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| ASTER | ASTER | 0.951 USD | 0.00% | 2025-12-13T00:09:39.291814+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Ratio | |
- | |
None |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
- | |
Yes |
Get live weights with the code provided below.