This portfolio integrates three orthogonal factors: momentum, mean reversion and enhanced carry. The momentum component captures assets with strong, persistent price trends, while the mean reversion component captures assets with medium-term mean reversion effects, and the carry strategy seeks to profit from funding rates and related statistical price distortions. All have been inspired by the academic literature, with proprietary enhancements.
Together, these factors create a diversified return stream designed to outperform in a range of market conditions.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 2.00 | |
39.6% | 70.6% | |
0.00 | 0.57 | |
1.00 | 0.02 | |
-76.6% | -29.1% | |
59.9% | 28.8% | |
0% | 56.3% | |
100% | 6.6% | |
100% | 148.2% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +9.6% | −5.0% | −7.1% | +5.7% | +10.6% | +9.9% | +6.0% | +13.8% | +3.8% | +13.4% | +16.2% | +12.5% | +130.2% |
| 2021 | +41.0% | +12.1% | +20.9% | +45.0% | −6.2% | +4.3% | +3.8% | +3.5% | +0.1% | +3.0% | +8.8% | −8.2% | +200.1% |
| 2022 | −9.6% | +1.0% | +9.9% | +0.6% | +3.5% | −0.2% | +4.1% | −5.4% | +1.0% | +2.8% | +12.5% | +9.1% | +30.7% |
| 2023 | −8.2% | +4.4% | +0.2% | −3.2% | +2.1% | +2.1% | −2.1% | +2.7% | +0.1% | +1.2% | +6.4% | +25.2% | +31.2% |
| 2024 | −4.9% | −0.6% | +16.3% | +5.8% | −1.4% | −7.0% | −5.5% | +4.0% | +9.9% | +3.1% | +28.6% | +25.9% | +92.4% |
| 2025 | +0.6% | −0.1% | −1.5% | +6.4% | +0.7% | +0.4% | +4.1% | +12.9% | −0.5% | +6.7% | +5.7% | +1.6% | +42.8% |
| 2026 | −4.8% | −1.1% | +0.7% | −0.8% | +19.5% | −5.9% | −3.8% | — | — | — | — | — | +1.7% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64148.081 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| ETH | Ethereum | 1863.186 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| SOL | Solana | 76.412 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| XRP | Ripple | 1.09 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| DOGE | Dogecoin | 0.07200567849344407 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| SUI | Sui | 0.742 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| BNB | Binance Coin | 565.614 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| ADA | Cardano | 0.163 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| LTC | Litecoin | 46.698 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| LINK | Chainlink | 8.401 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| ONDO | ONDO | 0.346 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| AVAX | Avalanche | 6.553 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| DOT | Polkadot | 0.805 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| BCH | Bitcoin Cash | 212.683 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| HBAR | Hedera | 0.0659042156618648 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| AAVE | Aave | 90.942 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| TAO | Bittensor | 194.519 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| WLD | WLD | 0.362 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| NEAR | NEAR Protocol | 1.933 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| UNI | Uniswap | 3.448 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| XLM | Stellar | 0.187 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| SHIB | SHIB | 0.000004201073419177 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| HYPE | HYPE | 60.704 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| ICP | Internet Computer | 2.141 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| XMR | Monero | 334.381 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| ZEC | ZEC | 530.564 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| WLFI | WLFI | 0.05679979094528724 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| ASTER | ASTER | 0.62 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T10:02:20.132818+00:00 |
| 0.00% | ||||



