This portfolio integrates three orthogonal factors: momentum, mean reversion and enhanced carry. The momentum component captures assets with strong, persistent price trends, while the mean reversion component captures assets with medium-term mean reversion effects, and the carry strategy seeks to profit from funding rates and related statistical price distortions. All have been inspired by the academic literature, with proprietary enhancements.
Together, these factors create a diversified return stream designed to outperform in a range of market conditions.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC).
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.92 | 2.03 | |
44.6% | 73% | |
0.00 | 0.58 | |
1.00 | 0.02 | |
-76.6% | -29.1% | |
60.8% | 29.1% | |
0% | 56.2% | |
100% | 6.7% | |
100% | 148.6% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 72902.022 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| ETH | Ethereum | 2243.185 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| SOL | Solana | 85.066 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| XRP | Ripple | 1.356 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| DOGE | Dogecoin | 0.09390050017434652 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| SUI | Sui | 0.946 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| BNB | Binance Coin | 606.66 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| ADA | Cardano | 0.255 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| LTC | Litecoin | 55.227 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| LINK | Chainlink | 9.117 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| ONDO | ONDO | 0.257 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| AVAX | Avalanche | 9.437 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| DOT | Polkadot | 1.315 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| BCH | Bitcoin Cash | 444.468 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| PEPE | PEPE | 0.0000035797198711305345 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| HBAR | Hedera | 0.08950548395928816 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| TRX | TRON | 0.318 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| AAVE | Aave | 91.98 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| TAO | Bittensor | 270.96 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| NEAR | NEAR Protocol | 1.384 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| UNI | Uniswap | 3.176 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| TON | Toncoin | 1.278 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| ETC | Ethereum Classic | 8.606 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| XLM | Stellar | 0.156 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| SHIB | SHIB | 0.000005988407517695307 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| HYPE | HYPE | 41.892 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| ICP | Internet Computer | 2.527 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| XMR | Monero | 347.71 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| WLFI | WLFI | 0.08104617162268339 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| ASTER | ASTER | 0.666 USD | 0.00% | 2026-04-10T15:03:48.096403+00:00 |
| 0.00% | ||||
Get live weights with the code provided below.
from unravel_client import get_live_weights
UNRAVEL_API_KEY = "null"
portfolio = "foundational.30"
live_weights = get_live_weights(
id=portfolio, api_key=UNRAVEL_API_KEY, smoothing=None, exchange=None
)
print(live_weights)