This portfolio integrates two orthogonal factors: momentum and enhanced carry. The momentum component captures assets with strong, persistent price trends, while the carry strategy seeks to profit from funding rates and related statistical price distortions. Both have been inspired by the academic literature, with proprietary enhancements.
Together, these factors create a diversified return stream designed to outperform in a range of market conditions.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC).
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.91 | 1.45 | |
44.4% | 60.7% | |
0.00 | 0.54 | |
1.00 | 0.01 | |
-76.6% | -41.7% | |
61% | 37.7% | |
0% | 76.5% | |
100% | 11% | |
100% | 213.6% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 69919.159 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| ETH | Ethereum | 2036.934 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| SOL | Solana | 85.835 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| XRP | Ripple | 1.386 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| DOGE | Dogecoin | 0.0945417134574696 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| SUI | Sui | 0.957 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| BNB | Binance Coin | 641.881 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| ADA | Cardano | 0.262 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| LTC | Litecoin | 53.85 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| LINK | Chainlink | 8.983 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| AVAX | Avalanche | 9.532 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| BCH | Bitcoin Cash | 446.853 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| HBAR | Hedera | 0.09511423339677791 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| TRX | TRON | 0.286 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| TON | Toncoin | 1.319 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| XLM | Stellar | 0.159 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| SHIB | SHIB | 0.000005647925164557487 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| XMR | Monero | 353.102 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| ZEC | ZEC | 222.698 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| WLFI | WLFI | 0.102 USD | 0.00% | 2026-03-11T00:11:53.736273+00:00 |
| 0.00% | ||||
Get live weights with the code provided below.