Altair is a short-term liquidity metric designed to measure and compare asset-level trading efficiency. By maintaining balanced long and short exposures, it aims to deliver alpha while minimizing sensitivity to broader market movements.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 11:55pm UTC.
Benchmark (BTC) | Portfolio | |
---|---|---|
1.12 | 1.81 | |
65% | 65.3% | |
0.00 | 0.49 | |
1.00 | 0.08 | |
-76.6% | -25.5% | |
62.3% | 30.3% | |
0% | 35.7% | |
100% | 15.6% | |
100% | 199.7% |
Ticker | Name | Arrival Price | Weight | Date |
---|---|---|---|---|
BTC | Bitcoin | 117554.485 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ETH | Ethereum | 3778.421 USD | 0.00% | 2025-07-30T23:55:00.000Z |
SOL | Solana | 176.698 USD | 0.00% | 2025-07-30T23:55:00.000Z |
XRP | Ripple | 3.09 USD | 0.00% | 2025-07-30T23:55:00.000Z |
DOGE | Dogecoin | 0.218 USD | 0.00% | 2025-07-30T23:55:00.000Z |
SUI | Sui | 3.747 USD | 0.00% | 2025-07-30T23:55:00.000Z |
BNB | Binance Coin | 788.958 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ADA | Cardano | 0.758 USD | 0.00% | 2025-07-30T23:55:00.000Z |
TRUMP | TRUMP | 9.25 USD | 0.00% | 2025-07-30T23:55:00.000Z |
LTC | Litecoin | 110.447 USD | 0.00% | 2025-07-30T23:55:00.000Z |
LINK | Chainlink | 17.595 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ONDO | ONDO | 0.944 USD | 0.00% | 2025-07-30T23:55:00.000Z |
AVAX | Avalanche | 23.205 USD | 0.00% | 2025-07-30T23:55:00.000Z |
DOT | Polkadot | 3.777 USD | 0.00% | 2025-07-30T23:55:00.000Z |
BCH | Bitcoin Cash | 569.251 USD | 0.00% | 2025-07-30T23:55:00.000Z |
PEPE | PEPE | 0.00001123956757 USD | 0.00% | 2025-07-30T23:55:00.000Z |
TRX | TRON | 0.327 USD | 0.00% | 2025-07-30T23:55:00.000Z |
AAVE | Aave | 271.83 USD | 0.00% | 2025-07-30T23:55:00.000Z |
FIL | Filecoin | 2.471 USD | 0.00% | 2025-07-30T23:55:00.000Z |
TAO | Bittensor | 369.879 USD | 0.00% | 2025-07-30T23:55:00.000Z |
WLD | WLD | 1.056 USD | 0.00% | 2025-07-30T23:55:00.000Z |
NEAR | NEAR Protocol | 2.631 USD | 0.00% | 2025-07-30T23:55:00.000Z |
UNI | Uniswap | 9.939 USD | 0.00% | 2025-07-30T23:55:00.000Z |
TIA | TIA | 1.765 USD | 0.00% | 2025-07-30T23:55:00.000Z |
APT | Aptos | 4.462 USD | 0.00% | 2025-07-30T23:55:00.000Z |
TON | Toncoin | 3.368 USD | 0.00% | 2025-07-30T23:55:00.000Z |
FET | FET | 0.682 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ETC | Ethereum Classic | 21.255 USD | 0.00% | 2025-07-30T23:55:00.000Z |
RENDER | RENDER | 3.84 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ARB | Arbitrum | 0.411 USD | 0.00% | 2025-07-30T23:55:00.000Z |
SEI | SEI | 0.311 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ATOM | ATOM | 4.395 USD | 0.00% | 2025-07-30T23:55:00.000Z |
INJ | INJ | 13.618 USD | 0.00% | 2025-07-30T23:55:00.000Z |
VET | VeChain | 0.0242705435 USD | 0.00% | 2025-07-30T23:55:00.000Z |
POL | Polygon | 0.215 USD | 0.00% | 2025-07-30T23:55:00.000Z |
SHIB | SHIB | 0.00001276484281 USD | 0.00% | 2025-07-30T23:55:00.000Z |
JUP | JUP | 0.515 USD | 0.00% | 2025-07-30T23:55:00.000Z |
ICP | Internet Computer | 5.416 USD | 0.00% | 2025-07-30T23:55:00.000Z |
CRO | CRO | 0.143 USD | 0.00% | 2025-07-30T23:55:00.000Z |
SPX | SPX | 1.814 USD | 0.00% | 2025-07-30T23:55:00.000Z |
0.00% |
Get started by replicating the historical performance with our code snippets.
Get live weights with the code provided below.
Universe
Top 40 Market Capitalization Cryptocurrencies