Altair is a short-term liquidity metric that captures intraday market dynamics. The data is collected in real time and aggregated from the most reputable exchanges.
Altair is a high turnover factor that benefits from smoothing to reduce transaction costs.
The asset universe consists of the most liquid and actively traded assets, identified on a rolling basis various techniques are employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.76 | |
39.6% | 60.3% | |
0.00 | 0.45 | |
1.00 | 0.12 | |
-76.6% | -27.2% | |
59.9% | 29.3% | |
0% | 35.2% | |
100% | 21.4% | |
100% | 202.4% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +17.9% | −5.5% | +5.1% | −7.8% | +4.2% | +9.0% | +9.8% | +21.1% | +11.0% | +13.7% | −5.3% | +22.0% | +137.8% |
| 2021 | +13.9% | +14.0% | −10.5% | +25.9% | +9.8% | −14.1% | +4.3% | +9.5% | +2.6% | −5.2% | +17.0% | −9.3% | +62.6% |
| 2022 | −3.4% | +2.4% | +3.1% | +3.3% | −4.5% | −8.6% | +10.6% | −2.5% | +0.0% | +0.4% | +4.1% | +8.8% | +12.9% |
| 2023 | −11.4% | −12.0% | +3.3% | −1.0% | +7.0% | +5.7% | −8.5% | −4.2% | +9.2% | +4.2% | −2.8% | +2.9% | −10.1% |
| 2024 | −1.2% | +7.1% | +7.8% | +0.9% | +2.1% | +10.2% | −4.0% | +4.7% | −1.4% | +16.1% | +8.3% | +69.5% | +173.5% |
| 2025 | +10.8% | −4.7% | +5.6% | +1.1% | +12.2% | +9.3% | +2.8% | +7.9% | +8.3% | +5.8% | +12.4% | +5.6% | +108.6% |
| 2026 | −5.5% | −6.1% | +5.3% | +3.4% | −2.1% | −1.7% | +5.8% | — | — | — | — | — | −1.6% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63953.043 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ETH | Ethereum | 1857.946 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| SOL | Solana | 76.034 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| XRP | Ripple | 1.087 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| DOGE | Dogecoin | 0.07169943211029534 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| SUI | Sui | 0.741 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| BNB | Binance Coin | 564.685 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ADA | Cardano | 0.162 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| LTC | Litecoin | 46.471 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| LINK | Chainlink | 8.322 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ONDO | ONDO | 0.341 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| AVAX | Avalanche | 6.506 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| DOT | Polkadot | 0.802 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| BCH | Bitcoin Cash | 211.696 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ENA | ENA | 0.0789672686772339 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| PEPE | PEPE | 0.00000282291720052 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| HBAR | Hedera | 0.06562324002072997 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| AAVE | Aave | 89.862 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| FIL | Filecoin | 0.705 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| TAO | Bittensor | 193.662 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| WLD | WLD | 0.356 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| NEAR | NEAR Protocol | 1.922 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| UNI | Uniswap | 3.438 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| APT | Aptos | 0.585 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ETC | Ethereum Classic | 6.741 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| XLM | Stellar | 0.186 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ARB | Arbitrum | 0.08621326841793917 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| INJ | INJ | 5.132 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| POL | Polygon | 0.08048894771345709 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| SHIB | SHIB | 0.000004172474395988 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| JUP | JUP | 0.197 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| HYPE | HYPE | 60.627 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ICP | Internet Computer | 2.128 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| XMR | Monero | 332.299 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| AERO | AERO | 0.446 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ZEC | ZEC | 527.511 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| WLFI | WLFI | 0.056938603494937 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| ASTER | ASTER | 0.619 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T09:02:34.764125+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
20 Day |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



