Altair is a short-term liquidity metric that captures intraday market dynamics. The data is collected in real time and aggregated from the most reputable exchanges.
Altair is a high turnover factor that benefits from smoothing to reduce transaction costs.
The asset universe consists of the most liquid and actively traded assets, identified on a rolling basis various techniques are employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.91 | 1.48 | |
43.4% | 51.7% | |
0.00 | 0.40 | |
1.00 | 0.12 | |
-76.6% | -33% | |
59.4% | 31.6% | |
0% | 34.1% | |
100% | 23.2% | |
100% | 203.4% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +17.9% | −5.5% | +5.1% | −7.8% | +4.2% | +9.0% | +9.8% | +22.0% | +10.4% | +13.1% | −7.9% | +19.1% | +124.9% |
| 2021 | +19.5% | +25.5% | −8.3% | +29.2% | +14.3% | −9.0% | +5.9% | +9.9% | +6.2% | +5.4% | +12.1% | −5.4% | +155.2% |
| 2022 | −8.9% | +1.9% | +6.9% | +1.6% | −5.3% | −13.1% | +3.5% | −0.3% | −3.9% | −0.2% | +4.2% | +10.0% | −6.0% |
| 2023 | −10.8% | −2.8% | −1.2% | −3.2% | +7.3% | +5.7% | −11.0% | −2.2% | +8.6% | +5.4% | +0.5% | +2.4% | −3.6% |
| 2024 | −4.3% | +8.8% | +2.7% | +0.8% | −1.6% | +5.4% | −2.0% | +1.1% | −4.2% | +14.4% | +2.9% | +58.1% | +97.3% |
| 2025 | +7.9% | −0.6% | +7.0% | −5.9% | +10.4% | +12.5% | +2.0% | +6.4% | +10.1% | +6.2% | +13.2% | +9.8% | +111.5% |
| 2026 | −7.7% | −8.1% | +4.5% | +3.5% | −4.9% | −5.2% | +4.9% | +5.6% | −15.7% | +0.3% | — | — | −22.6% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 82662.35 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| ETH | Ethereum | 2560.455 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| SOL | Solana | 115.068 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| XRP | Ripple | 1.401 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| DOGE | Dogecoin | 0.08719799606491921 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| SUI | Sui | 1.126 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| BNB | Binance Coin | 767.84 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| ADA | Cardano | 0.253 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| LTC | Litecoin | 64.281 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| LINK | Chainlink | 13.119 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| AVAX | Avalanche | 10.855 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| DOT | Polkadot | 1.098 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| PEPE | PEPE | 0.000004022639703434 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| TRX | TRON | 0.335 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| AAVE | Aave | 172.363 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| TAO | Bittensor | 282.901 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| UNI | Uniswap | 7.709 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| ETC | Ethereum Classic | 8.35 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| XLM | Stellar | 0.198 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| SHIB | SHIB | 0.000005380470630863 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| HYPE | HYPE | 87.064 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| ICP | Internet Computer | 3.185 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| XMR | Monero | 557.685 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| VVV | VVV | 24.81 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| MORPHO | MORPHO | 2.52 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| ZEC | ZEC | 1239.313 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| SKY | SKY | 0.07891966135298494 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| WLFI | WLFI | 0.05481012263012084 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| ASTER | ASTER | 0.711 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| GRAM | GRAM | 1.42 USD | 0.00% | 2026-10-08T06:02:25.578290+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
20 Day |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



