Supply Velocity is the rate of change in publicly tradable tokens in circulation new issuance minus burn. Rising Supply Velocity signals increasing inflationary pressure; falling Supply Velocity suggests deflation or stabilization.
It was inspired by the observation that uncontrolled supply inflation can lead to distrust, and consequently, underperformance. We see increased attention to tokenomics, and that crypto is maturing into a more fundamental-driven market, where token holders appricate buyback and burn programs. This can be expressed with quantiative, fundamental factors such as Supply Velocity.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.01 | 1.11 | |
53.7% | 35.7% | |
0.00 | 0.29 | |
1.00 | 0.11 | |
-76.6% | -63.1% | |
61.2% | 32.2% | |
0% | 14.6% | |
100% | 22.6% | |
100% | 199.4% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 92257.353 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| ETH | Ethereum | 3174.031 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| SOL | Solana | 139.771 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| XRP | Ripple | 2.094 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| DOGE | Dogecoin | 0.148 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| BNB | Binance Coin | 902.121 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| ADA | Cardano | 0.442 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| LTC | Litecoin | 83.642 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| LINK | Chainlink | 14.254 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| ONDO | ONDO | 0.491 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| AVAX | Avalanche | 14.372 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| DOT | Polkadot | 2.276 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| BCH | Bitcoin Cash | 575.724 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| ENA | ENA | 0.284 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| PEPE | PEPE | 0.000004773191488961314 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| HBAR | Hedera | 0.139 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| TRX | TRON | 0.287 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| AAVE | Aave | 192.19 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| TAO | Bittensor | 291.075 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| NEAR | NEAR Protocol | 1.792 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| UNI | Uniswap | 5.955 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| APT | Aptos | 1.908 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| TON | Toncoin | 1.601 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| ETC | Ethereum Classic | 13.834 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| XLM | Stellar | 0.252 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| SHIB | SHIB | 0.000008622168271636762 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| HYPE | HYPE | 33.35 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| ICP | Internet Computer | 3.64 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| XMR | Monero | 401.46 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| WLFI | WLFI | 0.155 USD | 0.00% | 2025-12-05T08:08:04.945308+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Directly from protocols | |
400+ Tickers | |
Percentage Change | |
200 - 300 Days | |
None |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
- | |
Yes |
Get live weights with the code provided below.