Spectra is a market-neutral portfolio that combines six orthogonal factors:
The Adaptive overlay reduces the portfolio's gross exposure when the market conditions are adverse. This may results in prolonged periods of very small (<10%) gross exposure.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 23:55 and 00:15 UTC.
Benchmark (BTC) | Portfolio | |
---|---|---|
1.07 | 3.10 | |
59.5% | 121.9% | |
0.00 | 0.80 | |
1.00 | 0.05 | |
-76.6% | -18.4% | |
61.5% | 26.8% | |
0% | 46.8% | |
100% | 13.4% | |
100% | 123.4% |
Ticker | Name | Arrival Price | Weight | Date |
---|---|---|---|---|
BTC | Bitcoin | 108380.006 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ETH | Ethereum | 3874.6 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
SOL | Solana | 185.611 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
XRP | Ripple | 2.424 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
DOGE | Dogecoin | 0.194 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
SUI | Sui | 2.49 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
BNB | Binance Coin | 1057.127 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ADA | Cardano | 0.643 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
LTC | Litecoin | 92.671 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
LINK | Chainlink | 17.626 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ONDO | ONDO | 0.724 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
AVAX | Avalanche | 19.542 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
DOT | Polkadot | 3.006 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
BCH | Bitcoin Cash | 481.649 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ENA | ENA | 0.454 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
PEPE | PEPE | 0.000006915438044725397 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
HBAR | Hedera | 0.171 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
TRX | TRON | 0.322 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
AAVE | Aave | 218.748 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
TAO | Bittensor | 381.853 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
WLD | WLD | 0.888 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
NEAR | NEAR Protocol | 2.218 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
UNI | Uniswap | 6.253 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
APT | Aptos | 3.221 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
TON | Toncoin | 2.137 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ETC | Ethereum Classic | 15.718 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
XLM | Stellar | 0.315 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
KAS | Kaspa | 0.051684596014807724 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ARB | Arbitrum | 0.311 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ATOM | ATOM | 3.188 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
VET | VeChain | 0.017201912648997796 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
POL | Polygon | 0.194 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
SHIB | SHIB | 0.000010057575520835404 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ALGO | Algorand | 0.181 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
HYPE | HYPE | 35.362 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
PENGU | PENGU | 0.021282766136472526 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
ICP | Internet Computer | 3.047 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
XMR | Monero | 304.964 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
PUMP | PUMP | 0.0036938592568083765 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
WLFI | WLFI | 0.126 USD | 0.00% | 2025-10-22T00:10:16.171594+00:00 |
0.00% |
Get live weights with the code provided below.