The factor is designed to capitalize on the persistent effect of assets with higher relative illiquidity tending to outperform, among the mid/large cap digital assets.
Relative illiquidity is calculated by taking the arithmetic mean of half a dozen relative liquidity metrics - ratios, where the denominator is usually market capitalization of the asset. Among them are: volume, open interest, order book depth, spread, and 4 more. The metrics are aggregated across the top 10 most reputable exchanges.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.27 | |
39.6% | 36.9% | |
0.00 | 0.34 | |
1.00 | 0.03 | |
-76.6% | -36% | |
59.9% | 27.6% | |
0% | 24.2% | |
100% | 20.8% | |
100% | 184.6% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | −18.9% | +12.8% | −10.1% | +8.1% | +7.2% | +3.1% | −1.5% | +1.3% | +6.5% | −0.5% | +6.3% | +20.2% | +33.1% |
| 2021 | +49.0% | +35.4% | −2.0% | −14.0% | −9.8% | −3.5% | +3.1% | +9.3% | +6.8% | +3.0% | +12.3% | +6.7% | +119.8% |
| 2022 | −3.0% | −0.3% | −4.6% | −0.3% | −1.4% | +0.0% | −9.6% | +2.8% | −1.2% | +8.1% | −5.5% | +5.4% | −10.3% |
| 2023 | −7.2% | +0.5% | +4.6% | +4.4% | +1.5% | +0.9% | +11.5% | +5.1% | +1.4% | +6.4% | +1.5% | +2.3% | +37.0% |
| 2024 | −0.5% | +18.1% | −6.3% | +17.3% | −1.1% | +9.9% | +6.1% | +6.6% | −4.7% | −3.7% | +7.4% | +19.2% | +86.7% |
| 2025 | +1.6% | −2.7% | +18.5% | −5.8% | −0.7% | +4.0% | +3.4% | −5.1% | +0.6% | +6.6% | +8.6% | −1.4% | +28.4% |
| 2026 | +2.6% | −3.3% | +0.9% | −0.4% | +0.6% | −6.3% | −3.2% | — | — | — | — | — | −9.1% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63953.043 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ETH | Ethereum | 1857.946 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| SOL | Solana | 76.034 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| XRP | Ripple | 1.087 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| DOGE | Dogecoin | 0.07169943211029534 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| SUI | Sui | 0.741 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| BNB | Binance Coin | 564.685 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ADA | Cardano | 0.162 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| LTC | Litecoin | 46.471 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| LINK | Chainlink | 8.322 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ONDO | ONDO | 0.341 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| AVAX | Avalanche | 6.506 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| DOT | Polkadot | 0.802 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| BCH | Bitcoin Cash | 211.696 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ENA | ENA | 0.0789672686772339 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| PEPE | PEPE | 0.00000282291720052 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| HBAR | Hedera | 0.06562324002072997 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| AAVE | Aave | 89.862 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| FIL | Filecoin | 0.705 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| TAO | Bittensor | 193.662 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| WLD | WLD | 0.356 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| NEAR | NEAR Protocol | 1.922 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| UNI | Uniswap | 3.438 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| APT | Aptos | 0.585 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ETC | Ethereum Classic | 6.741 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| XLM | Stellar | 0.186 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ARB | Arbitrum | 0.08621326841793917 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| INJ | INJ | 5.132 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| POL | Polygon | 0.08048894771345709 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| SHIB | SHIB | 0.000004172474395988 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| JUP | JUP | 0.197 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| HYPE | HYPE | 60.627 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ICP | Internet Computer | 2.128 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| XMR | Monero | 332.299 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| AERO | AERO | 0.446 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ZEC | ZEC | 527.511 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| WLFI | WLFI | 0.056938603494937 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| ASTER | ASTER | 0.619 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T09:02:25.077183+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



