The factor is designed to capitalize on the persistent effect of assets with higher relative illiquidity tending to outperform, among the mid/large cap digital assets.
Relative illiquidity is calculated by taking the arithmetic mean of half a dozen relative liquidity metrics - ratios, where the denominator is usually market capitalization of the asset. Among them are: volume, open interest, order book depth, spread, and 4 more. The metrics are aggregated across the top 10 most reputable exchanges.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 0.79 | |
39.6% | 21.7% | |
0.00 | 0.24 | |
1.00 | -0.00 | |
-76.6% | -35.6% | |
59.9% | 30.7% | |
0% | 23.5% | |
100% | 17.9% | |
100% | 184.3% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | −18.9% | +12.8% | −10.1% | +8.1% | +7.2% | +3.1% | −1.5% | +0.7% | +7.9% | −5.5% | −0.1% | +19.7% | +19.0% |
| 2021 | +49.7% | +38.0% | −8.0% | −10.4% | −12.3% | +0.2% | +1.6% | +9.1% | +2.1% | +0.0% | +9.5% | +1.6% | +88.5% |
| 2022 | −1.4% | −2.5% | −3.7% | +3.5% | +5.7% | −2.9% | −10.2% | +3.1% | −6.0% | +4.8% | −5.3% | +4.0% | −11.6% |
| 2023 | −7.1% | −1.2% | +3.1% | +3.2% | −2.3% | −6.8% | +12.1% | +4.5% | −2.7% | +1.1% | −1.1% | +0.1% | +1.5% |
| 2024 | +2.9% | +14.5% | −6.2% | +17.3% | −3.9% | +11.0% | +4.1% | +10.7% | −8.0% | −5.4% | −4.0% | +21.7% | +62.0% |
| 2025 | +0.8% | +3.0% | +19.7% | −8.7% | −4.0% | +2.1% | −0.7% | −8.4% | +5.8% | +11.8% | +7.8% | +2.5% | +32.2% |
| 2026 | +5.5% | −7.7% | +1.0% | +0.6% | −5.7% | −8.4% | −1.3% | — | — | — | — | — | −15.8% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64148.081 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| ETH | Ethereum | 1863.186 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| SOL | Solana | 76.412 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| XRP | Ripple | 1.09 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| DOGE | Dogecoin | 0.07200567849344407 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| SUI | Sui | 0.742 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| BNB | Binance Coin | 565.614 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| ADA | Cardano | 0.163 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| LTC | Litecoin | 46.698 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| LINK | Chainlink | 8.401 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| ONDO | ONDO | 0.346 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| AVAX | Avalanche | 6.553 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| DOT | Polkadot | 0.805 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| BCH | Bitcoin Cash | 212.683 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| HBAR | Hedera | 0.0659042156618648 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| AAVE | Aave | 90.942 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| TAO | Bittensor | 194.519 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| WLD | WLD | 0.362 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| NEAR | NEAR Protocol | 1.933 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| UNI | Uniswap | 3.448 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| XLM | Stellar | 0.187 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| SHIB | SHIB | 0.000004201073419177 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| HYPE | HYPE | 60.704 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| ICP | Internet Computer | 2.141 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| XMR | Monero | 334.381 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| ZEC | ZEC | 530.564 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| WLFI | WLFI | 0.05679979094528724 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| ASTER | ASTER | 0.62 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T10:02:35.243168+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



