The factor is designed to capitalize on the persistent effect of assets with higher relative illiquidity tending to outperform, among the mid/large cap digital assets.
Relative illiquidity is calculated by taking the arithmetic mean of half a dozen relative liquidity metrics - ratios, where the denominator is usually market capitalization of the asset. Among them are: volume, open interest, order book depth, spread, and 4 more. The metrics are aggregated across the top 10 most reputable exchanges.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.01 | 0.91 | |
53.7% | 25.9% | |
0.00 | 0.27 | |
1.00 | 0.01 | |
-76.6% | -37.5% | |
61.2% | 30.5% | |
0% | 24.3% | |
100% | 17.4% | |
100% | 183.4% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 92257.353 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| ETH | Ethereum | 3174.031 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| SOL | Solana | 139.771 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| XRP | Ripple | 2.094 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| DOGE | Dogecoin | 0.148 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| BNB | Binance Coin | 902.121 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| ADA | Cardano | 0.442 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| LTC | Litecoin | 83.642 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| LINK | Chainlink | 14.254 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| ONDO | ONDO | 0.491 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| AVAX | Avalanche | 14.372 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| DOT | Polkadot | 2.276 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| BCH | Bitcoin Cash | 575.724 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| ENA | ENA | 0.284 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| PEPE | PEPE | 0.000004773191488961314 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| HBAR | Hedera | 0.139 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| TRX | TRON | 0.287 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| AAVE | Aave | 192.19 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| TAO | Bittensor | 291.075 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| NEAR | NEAR Protocol | 1.792 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| UNI | Uniswap | 5.955 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| APT | Aptos | 1.908 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| TON | Toncoin | 1.601 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| ETC | Ethereum Classic | 13.834 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| XLM | Stellar | 0.252 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| SHIB | SHIB | 0.000008622168271636762 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| HYPE | HYPE | 33.35 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| ICP | Internet Computer | 3.64 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| XMR | Monero | 401.46 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| WLFI | WLFI | 0.155 USD | 0.00% | 2025-12-05T08:08:10.868411+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Ratio(s) | |
- | |
None |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
Volume, open interest, order book depth, spread, and 4 more | |
Yes |
Get live weights with the code provided below.