Quarta is a market-neutral portfolio that combines four orthogonal factors:
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.03 | 2.67 | |
54.9% | 139.7% | |
0.00 | 0.89 | |
1.00 | -0.08 | |
-76.6% | -25.4% | |
61.3% | 35% | |
0% | 84.6% | |
100% | 12.4% | |
100% | 201.2% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 94207.076 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| ETH | Ethereum | 3091.899 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| SOL | Solana | 137.098 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| XRP | Ripple | 2.215 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| DOGE | Dogecoin | 0.158 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| SUI | Sui | 1.678 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| BNB | Binance Coin | 926.373 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| ADA | Cardano | 0.484 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| LTC | Litecoin | 95.741 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| LINK | Chainlink | 13.735 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| ONDO | ONDO | 0.557 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| AVAX | Avalanche | 15.133 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| DOT | Polkadot | 2.783 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| BCH | Bitcoin Cash | 482.994 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| ENA | ENA | 0.275 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| PEPE | PEPE | 0.000004867566543303725 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| HBAR | Hedera | 0.147 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| TRX | TRON | 0.292 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| AAVE | Aave | 172.744 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| TAO | Bittensor | 320.15 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| WLD | WLD | 0.673 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| APT | Aptos | 2.83 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| TON | Toncoin | 1.823 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| ETC | Ethereum Classic | 14.786 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| XLM | Stellar | 0.254 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| POL | Polygon | 0.15 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| SHIB | SHIB | 0.000008888631548882887 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| HYPE | HYPE | 38.658 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| XMR | Monero | 408.182 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| WLFI | WLFI | 0.143 USD | 0.00% | 2025-11-17T00:10:18.949985+00:00 |
| 0.00% | ||||
Get live weights with the code provided below.