The market-neutral momentum portfolio is designed to exploit cross-sectional price inefficiencies in the crypto market, capturing short-term, asset-specific momentum signals. By maintaining balanced long and short exposures, it aims to deliver alpha while minimizing sensitivity to broader market movements.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 0.95 | |
39% | 31% | |
0.00 | 0.30 | |
1.00 | 0.07 | |
-76.6% | -50.2% | |
59.7% | 34.9% | |
0% | 56.8% | |
100% | 12.7% | |
100% | 197.4% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +11.7% | −7.3% | −17.2% | +0.2% | +5.0% | +12.4% | +17.5% | +10.1% | −0.1% | +18.1% | +6.9% | +36.1% | +125.5% |
| 2021 | +34.4% | −6.0% | +24.7% | +26.8% | −14.5% | −9.7% | −2.0% | +3.8% | +4.0% | −5.0% | +6.0% | −7.8% | +51.6% |
| 2022 | −9.6% | −3.1% | +8.3% | +2.1% | −4.0% | −6.3% | +3.1% | −10.7% | +1.5% | +8.2% | +2.8% | +8.1% | −2.2% |
| 2023 | −13.2% | +6.6% | −3.7% | −7.2% | +2.6% | +9.6% | −5.0% | −3.2% | +4.8% | −1.2% | +0.0% | +18.5% | +4.9% |
| 2024 | −3.7% | +0.6% | +22.1% | −1.2% | −4.6% | +11.8% | −1.7% | −2.0% | +0.9% | +4.1% | +25.7% | −19.5% | +27.5% |
| 2025 | +1.1% | −0.4% | −3.4% | −3.1% | +4.3% | +4.8% | +2.3% | +12.0% | +5.3% | +9.5% | +4.8% | +3.3% | +47.4% |
| 2026 | −10.3% | −5.3% | −3.8% | −2.3% | +18.7% | −3.8% | +1.3% | −1.7% | — | — | — | — | −9.3% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63661.156 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ETH | Ethereum | 1887.602 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| SOL | Solana | 76.124 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| XRP | Ripple | 1.006 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| DOGE | Dogecoin | 0.07013771192870914 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| SUI | Sui | 0.691 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| BNB | Binance Coin | 610.028 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ADA | Cardano | 0.184 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| LTC | Litecoin | 44.729 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| LINK | Chainlink | 8.804 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ONDO | ONDO | 0.335 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| AVAX | Avalanche | 6.492 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| DOT | Polkadot | 0.768 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| BCH | Bitcoin Cash | 213.687 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ENA | ENA | 0.08625800576351977 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| PEPE | PEPE | 0.000002693375471961 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| HBAR | Hedera | 0.06638136290714944 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| TRX | TRON | 0.334 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| AAVE | Aave | 87.772 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| FIL | Filecoin | 0.677 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| TAO | Bittensor | 201.026 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| WLD | WLD | 0.347 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| NEAR | NEAR Protocol | 1.655 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| UNI | Uniswap | 3.475 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| APT | Aptos | 0.562 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ETC | Ethereum Classic | 6.265 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| XLM | Stellar | 0.16 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ARB | Arbitrum | 0.075400258424723 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| INJ | INJ | 4.608 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| POL | Polygon | 0.07389361014428283 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| SHIB | SHIB | 0.000004467592892852 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| HYPE | HYPE | 57.631 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ICP | Internet Computer | 2.154 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| XMR | Monero | 403.22 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| AERO | AERO | 0.412 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| DASH | DASH | 30.271 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ZEC | ZEC | 490.18 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| WLFI | WLFI | 0.054868708068182344 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| ASTER | ASTER | 0.605 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| GRAM | GRAM | 1.33 USD | 0.00% | 2026-08-13T14:02:57.898712+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



