The factor capitalizes on the tendency of assets with higher at-risk-of-liquidation positions to underperform less leveraged assets.
Margin Risk predicts positions vulnerable to forced closure at 1%, 2%, 5%, and 10% deviations from the current price. Data is aggregated from the top 10 most reputable exchanges.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily by 11:55pm UTC, assuming rebalancing at midnight UTC.
Benchmark (BTC) | Portfolio | |
---|---|---|
0.77 | 1.86 | |
32.4% | 71.3% | |
0.00 | 0.58 | |
1.00 | 0.01 | |
-76.6% | -22.9% | |
59.2% | 31.6% | |
0% | 28.9% | |
100% | 26.5% | |
100% | 202.3% |
Ticker | Name | Arrival Price | Weight | Date |
---|---|---|---|---|
BTC | Bitcoin | 109691.781 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ETH | Ethereum | 4020.367 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
SOL | Solana | 203.605 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
XRP | Ripple | 2.807 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
DOGE | Dogecoin | 0.231 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
SUI | Sui | 3.18 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
BNB | Binance Coin | 968.93 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ADA | Cardano | 0.782 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
TRUMP | TRUMP | 7.572 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
LTC | Litecoin | 104.546 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
LINK | Chainlink | 20.928 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ONDO | ONDO | 0.885 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
AVAX | Avalanche | 28.777 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
DOT | Polkadot | 3.892 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
BCH | Bitcoin Cash | 544.059 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ENA | ENA | 0.578 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
PEPE | PEPE | 0.00000924732196 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
HBAR | Hedera | 0.213 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
TRX | TRON | 0.337 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
AAVE | Aave | 266.633 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
FIL | Filecoin | 2.191 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
TAO | Bittensor | 298.921 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
NEAR | NEAR Protocol | 2.731 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
UNI | Uniswap | 7.621 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
APT | Aptos | 4.225 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
TON | Toncoin | 2.71 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ETC | Ethereum Classic | 18.258 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
XLM | Stellar | 0.361 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
RENDER | RENDER | 3.38 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ARB | Arbitrum | 0.424 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
SEI | SEI | 0.278 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ATOM | ATOM | 4.116 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
VET | VeChain | 0.0218380295 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
POL | Polygon | 0.223 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
SHIB | SHIB | 0.00001181409888 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
JUP | JUP | 0.439 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ALGO | Algorand | 0.206 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
PENGU | PENGU | 0.0279173334 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
ICP | Internet Computer | 4.207 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
BONK | BONK | 0.00001911060506 USD | 0.00% | 2025-09-28T00:09:57.638537+00:00 |
0.00% |
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Ratio | |
- | |
10 Day |
2024-01-01 | |
Daily | |
11:55pm UTC | |
Yes | |
4 x 3 | |
Yes |
Get live weights with the code provided below.