The factor capitalizes on the tendency of assets with higher at-risk-of-liquidation positions to underperform less leveraged assets.
Margin Risk predicts positions vulnerable to forced closure at 1%, 2%, 5%, and 10% deviations from the current price. Data is aggregated from the top 10 most reputable exchanges.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.58 | 1.87 | |
18.5% | 62.5% | |
0.00 | 0.51 | |
1.00 | 0.04 | |
-76.6% | -18.5% | |
58.6% | 28% | |
0% | 26.7% | |
100% | 32.3% | |
100% | 203.5% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 69919.159 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ETH | Ethereum | 2036.934 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| SOL | Solana | 85.835 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| XRP | Ripple | 1.386 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| DOGE | Dogecoin | 0.0945417134574696 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| SUI | Sui | 0.957 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| BNB | Binance Coin | 641.881 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ADA | Cardano | 0.262 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| TRUMP | TRUMP | 2.903 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| LTC | Litecoin | 53.85 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| LINK | Chainlink | 8.983 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ONDO | ONDO | 0.255 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| AVAX | Avalanche | 9.532 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| BCH | Bitcoin Cash | 446.853 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ENA | ENA | 0.103 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| PEPE | PEPE | 0.000003299598048163681 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| HBAR | Hedera | 0.09511423339677791 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| TRX | TRON | 0.286 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| AAVE | Aave | 111.633 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| TAO | Bittensor | 199.717 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| WLD | WLD | 0.356 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| TON | Toncoin | 1.319 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ETC | Ethereum Classic | 8.235 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| XLM | Stellar | 0.159 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| RENDER | RENDER | 1.471 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ARB | Arbitrum | 0.09833776112940784 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ATOM | ATOM | 1.788 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| POL | Polygon | 0.09622475172210056 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| SHIB | SHIB | 0.000005647925164557487 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| JUP | JUP | 0.167 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ALGO | Algorand | 0.08536979216126629 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ICP | Internet Computer | 2.387 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ZRO | ZRO | 2.056 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| XMR | Monero | 353.102 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| BONK | BONK | 0.000005934152461839226 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| MORPHO | MORPHO | 1.953 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ZEC | ZEC | 222.698 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| PUMP | PUMP | 0.0020071762172409894 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| WLFI | WLFI | 0.102 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| ASTER | ASTER | 0.702 USD | 0.00% | 2026-03-11T00:12:24.832705+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Ratio | |
- | |
10 Day |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes | |
4 x 3 | |
Yes |
Get live weights with the code provided below.