The factor capitalizes on the tendency of assets with higher at-risk-of-liquidation positions to underperform less leveraged assets.
Margin Risk predicts positions vulnerable to forced closure at 1%, 2%, 5%, and 10% deviations from the current price. Data is aggregated from the top 10 most reputable exchanges.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.54 | 1.75 | |
15.4% | 57.7% | |
0.00 | 0.48 | |
1.00 | 0.03 | |
-76.6% | -20% | |
57.4% | 28.3% | |
0% | 26.4% | |
100% | 30.9% | |
100% | 202.7% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | +37.1% | +57.0% | +7.0% | +4.9% | +1.9% | −6.7% | +6.1% | +0.6% | +13.6% | −6.5% | +17.3% | −2.7% | +196.5% |
| 2022 | −5.9% | +5.4% | −1.7% | +5.6% | +3.4% | −3.1% | −7.9% | −1.2% | +2.7% | +9.6% | +2.1% | +9.5% | +18.0% |
| 2023 | −9.0% | +1.1% | +3.8% | −0.9% | +0.7% | +5.8% | +10.5% | +2.6% | +2.9% | +6.8% | +0.9% | −5.2% | +20.2% |
| 2024 | −3.2% | +19.1% | +4.4% | +17.6% | −2.1% | +13.8% | +3.7% | +2.2% | −5.3% | −2.4% | +12.8% | +24.4% | +117.0% |
| 2025 | +5.5% | −4.7% | +14.1% | −6.6% | −0.7% | +3.8% | +7.9% | +0.0% | +1.6% | +10.3% | +2.6% | +1.6% | +39.1% |
| 2026 | +0.0% | −5.9% | +1.7% | +3.2% | +8.2% | −6.1% | −1.5% | — | — | — | — | — | −1.1% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64148.081 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ETH | Ethereum | 1863.186 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| SOL | Solana | 76.412 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| XRP | Ripple | 1.09 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| DOGE | Dogecoin | 0.07200567849344407 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| SUI | Sui | 0.742 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| BNB | Binance Coin | 565.614 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ADA | Cardano | 0.163 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| LTC | Litecoin | 46.698 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| LINK | Chainlink | 8.401 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ONDO | ONDO | 0.346 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| AVAX | Avalanche | 6.553 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| DOT | Polkadot | 0.805 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| BCH | Bitcoin Cash | 212.683 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ENA | ENA | 0.0796199724962008 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| PEPE | PEPE | 0.000002851221395872 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| HBAR | Hedera | 0.0659042156618648 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| AAVE | Aave | 90.942 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| FIL | Filecoin | 0.708 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| TAO | Bittensor | 194.519 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| WLD | WLD | 0.362 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| NEAR | NEAR Protocol | 1.933 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| UNI | Uniswap | 3.448 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| APT | Aptos | 0.586 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ETC | Ethereum Classic | 6.799 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| XLM | Stellar | 0.187 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ARB | Arbitrum | 0.08704199416534042 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| INJ | INJ | 5.244 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| POL | Polygon | 0.0806619277781204 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| SHIB | SHIB | 0.000004201073419177 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| JUP | JUP | 0.198 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| HYPE | HYPE | 60.704 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ICP | Internet Computer | 2.141 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| XMR | Monero | 334.381 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| AERO | AERO | 0.448 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ZEC | ZEC | 530.564 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| WLFI | WLFI | 0.05679979094528724 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| ASTER | ASTER | 0.62 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T10:02:15.230292+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
10 Day |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



