The factor capitalizes on the tendency of assets with higher instantaneous volatility to outperform less volatile assets in certain market conditions.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.27 | |
39.1% | 45.1% | |
0.00 | 0.39 | |
1.00 | 0.07 | |
-76.6% | -67.6% | |
59.7% | 33.9% | |
0% | 99.6% | |
100% | 4.2% | |
100% | 200.4% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +0.7% | +5.2% | +13.5% | +2.2% | −0.7% | +6.2% | +22.9% | +16.1% | +21.0% | +0.4% | +33.7% | +29.7% | +289.5% |
| 2021 | −15.0% | +50.0% | +15.2% | +27.0% | +31.9% | +12.8% | +4.6% | +3.1% | +12.7% | −7.1% | +6.3% | −3.3% | +222.6% |
| 2022 | −3.8% | +17.2% | −0.9% | −10.3% | −0.8% | −14.9% | −6.1% | −11.2% | −2.7% | −0.7% | −6.5% | −11.2% | −43.4% |
| 2023 | −8.8% | −0.2% | +3.5% | −7.5% | +2.7% | −4.9% | −9.2% | +1.1% | −2.4% | −2.9% | −9.6% | +16.0% | −22.4% |
| 2024 | +3.1% | +12.6% | +30.8% | +6.8% | −0.7% | +1.5% | −0.3% | +4.1% | −5.4% | −0.8% | +29.6% | +2.9% | +112.2% |
| 2025 | +1.1% | −11.0% | +15.8% | −0.7% | −1.5% | +3.6% | +11.0% | −5.3% | +2.9% | −4.8% | −9.2% | −7.4% | −8.5% |
| 2026 | +14.6% | −6.8% | +4.8% | −2.7% | +5.0% | −9.4% | +5.1% | +0.9% | — | — | — | — | +9.8% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63811.559 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ETH | Ethereum | 1891.635 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| SOL | Solana | 76.414 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| XRP | Ripple | 1.009 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| DOGE | Dogecoin | 0.07006128188598454 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| SUI | Sui | 0.693 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| BNB | Binance Coin | 609.466 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ADA | Cardano | 0.185 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| LTC | Litecoin | 44.832 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| LINK | Chainlink | 8.835 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ONDO | ONDO | 0.338 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| AVAX | Avalanche | 6.486 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| DOT | Polkadot | 0.775 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| BCH | Bitcoin Cash | 213.269 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ENA | ENA | 0.08620326226498769 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| PEPE | PEPE | 0.000002696141825766 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| HBAR | Hedera | 0.06657910184284979 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| TRX | TRON | 0.334 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| AAVE | Aave | 88.679 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| FIL | Filecoin | 0.679 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| TAO | Bittensor | 202.061 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| WLD | WLD | 0.349 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| NEAR | NEAR Protocol | 1.653 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| UNI | Uniswap | 3.488 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| APT | Aptos | 0.566 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ETC | Ethereum Classic | 6.285 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| XLM | Stellar | 0.161 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ARB | Arbitrum | 0.07553067774769658 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| INJ | INJ | 4.628 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| POL | Polygon | 0.07373825885837695 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| SHIB | SHIB | 0.00000447146299936 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| HYPE | HYPE | 58.174 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ICP | Internet Computer | 2.169 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| XMR | Monero | 403.198 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| AERO | AERO | 0.415 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| DASH | DASH | 30.365 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ZEC | ZEC | 493.55 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| WLFI | WLFI | 0.0548918047267287 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| ASTER | ASTER | 0.603 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| GRAM | GRAM | 1.339 USD | 0.00% | 2026-08-13T15:04:58.925619+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



