The factor capitalizes on the tendency of assets with higher instantaneous volatility to underperform less volatile assets.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) daily at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.00 | 1.24 | |
52.9% | 46.8% | |
0.00 | 0.40 | |
1.00 | 0.08 | |
-76.6% | -75.5% | |
61.2% | 36.1% | |
0% | 98.1% | |
100% | 5.5% | |
100% | 200.4% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 89360.837 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| ETH | Ethereum | 3023.24 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| SOL | Solana | 133.324 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| XRP | Ripple | 2.037 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| DOGE | Dogecoin | 0.14 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| BNB | Binance Coin | 884.05 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| ADA | Cardano | 0.416 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| LTC | Litecoin | 80.474 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| LINK | Chainlink | 13.605 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| AVAX | Avalanche | 13.23 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| DOT | Polkadot | 2.127 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| BCH | Bitcoin Cash | 560.415 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| HBAR | Hedera | 0.134 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| TRX | TRON | 0.286 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| UNI | Uniswap | 5.495 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| TON | Toncoin | 1.573 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| XLM | Stellar | 0.24 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| SHIB | SHIB | 0.000008308348287608595 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| HYPE | HYPE | 31.044 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| XMR | Monero | 399.741 USD | 0.00% | 2025-12-06T00:09:23.563214+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
Ratio | |
- | |
None |
2024-01-01 | |
Daily | |
23:55 & 00:15 UTC | |
Yes | |
8 | |
No |
Get live weights with the code provided below.