This portfolio integrates two orthogonal factors: momentum and enhanced carry. The momentum component captures assets with strong, persistent price trends, while the carry strategy seeks to profit from funding rates and related statistical price distortions. Both have been inspired by the academic literature, with proprietary enhancements.
The Adaptive overlay reduces the portfolio's gross exposure when the market conditions are adverse. This may results in prolonged periods of very small (<10%) gross exposure.
Together, these factors create a diversified return stream designed to outperform in a range of market conditions.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 11:55pm UTC.
Benchmark (BTC) | Portfolio | |
---|---|---|
1.12 | 2.06 | |
64.6% | 85.3% | |
0.00 | 0.65 | |
1.00 | 0.02 | |
-76.6% | -29% | |
62.2% | 32.4% | |
0% | 54.6% | |
100% | 5.2% | |
100% | 138.2% |
CAGR
90%
Sharpe Ratio
2.14
Volatility
33%
Alpha
0.67
CAGR
82%
Sharpe Ratio
2.07
Volatility
31%
Alpha
0.62
Ticker | Name | Arrival Price | Weight | Date |
---|---|---|---|---|
BTC | Bitcoin | 118339.463 USD | 0.00% | 2025-08-14T23:55:00.000Z |
ETH | Ethereum | 4540.357 USD | 0.00% | 2025-08-14T23:55:00.000Z |
SOL | Solana | 192.058 USD | 0.00% | 2025-08-14T23:55:00.000Z |
XRP | Ripple | 3.084 USD | 0.00% | 2025-08-14T23:55:00.000Z |
DOGE | Dogecoin | 0.223 USD | 0.00% | 2025-08-14T23:55:00.000Z |
SUI | Sui | 3.74 USD | 0.00% | 2025-08-14T23:55:00.000Z |
BNB | Binance Coin | 838.955 USD | 0.00% | 2025-08-14T23:55:00.000Z |
ADA | Cardano | 0.923 USD | 0.00% | 2025-08-14T23:55:00.000Z |
LTC | Litecoin | 121.888 USD | 0.00% | 2025-08-14T23:55:00.000Z |
LINK | Chainlink | 22.409 USD | 0.00% | 2025-08-14T23:55:00.000Z |
ONDO | ONDO | 1.001 USD | 0.00% | 2025-08-14T23:55:00.000Z |
AVAX | Avalanche | 23.579 USD | 0.00% | 2025-08-14T23:55:00.000Z |
DOT | Polkadot | 3.978 USD | 0.00% | 2025-08-14T23:55:00.000Z |
BCH | Bitcoin Cash | 591.75 USD | 0.00% | 2025-08-14T23:55:00.000Z |
PEPE | PEPE | 0.00001103425644 USD | 0.00% | 2025-08-14T23:55:00.000Z |
HBAR | Hedera | 0.249 USD | 0.00% | 2025-08-14T23:55:00.000Z |
TRX | TRON | 0.357 USD | 0.00% | 2025-08-14T23:55:00.000Z |
AAVE | Aave | 312.774 USD | 0.00% | 2025-08-14T23:55:00.000Z |
TAO | Bittensor | 364.834 USD | 0.00% | 2025-08-14T23:55:00.000Z |
NEAR | NEAR Protocol | 2.741 USD | 0.00% | 2025-08-14T23:55:00.000Z |
UNI | Uniswap | 10.891 USD | 0.00% | 2025-08-14T23:55:00.000Z |
APT | Aptos | 4.726 USD | 0.00% | 2025-08-14T23:55:00.000Z |
TON | Toncoin | 3.415 USD | 0.00% | 2025-08-14T23:55:00.000Z |
ETC | Ethereum Classic | 22.191 USD | 0.00% | 2025-08-14T23:55:00.000Z |
XLM | Stellar | 0.425 USD | 0.00% | 2025-08-14T23:55:00.000Z |
POL | Polygon | 0.237 USD | 0.00% | 2025-08-14T23:55:00.000Z |
SHIB | SHIB | 0.00001287245407 USD | 0.00% | 2025-08-14T23:55:00.000Z |
ALGO | Algorand | 0.254 USD | 0.00% | 2025-08-14T23:55:00.000Z |
ICP | Internet Computer | 5.455 USD | 0.00% | 2025-08-14T23:55:00.000Z |
BONK | BONK | 0.00002376506231 USD | 0.00% | 2025-08-14T23:55:00.000Z |
0.00% |
Get live weights with the code provided below.
Universe
Top 30 Market Capitalization Cryptocurrencies