This portfolio integrates two orthogonal factors: momentum and enhanced carry. The momentum component captures assets with strong, persistent price trends, while the carry strategy seeks to profit from funding rates and related statistical price distortions. Both have been inspired by the academic literature, with proprietary enhancements.
The Adaptive overlay reduces the portfolio's gross exposure when the market conditions are adverse. This may results in prolonged periods of very small (<10%) gross exposure.
Together, these factors create a diversified return stream designed to outperform in a range of market conditions.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.01 | 1.97 | |
53.7% | 73.2% | |
0.00 | 0.58 | |
1.00 | 0.03 | |
-76.6% | -23.4% | |
61.2% | 30.1% | |
0% | 51.4% | |
100% | 5.6% | |
100% | 128.2% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 92257.353 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| ETH | Ethereum | 3174.031 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| SOL | Solana | 139.771 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| XRP | Ripple | 2.094 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| DOGE | Dogecoin | 0.148 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| BNB | Binance Coin | 902.121 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| ADA | Cardano | 0.442 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| LTC | Litecoin | 83.642 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| LINK | Chainlink | 14.254 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| AVAX | Avalanche | 14.372 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| DOT | Polkadot | 2.276 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| BCH | Bitcoin Cash | 575.724 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| HBAR | Hedera | 0.139 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| TRX | TRON | 0.287 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| UNI | Uniswap | 5.955 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| TON | Toncoin | 1.601 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| XLM | Stellar | 0.252 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| SHIB | SHIB | 0.000008622168271636762 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| HYPE | HYPE | 33.35 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| XMR | Monero | 401.46 USD | 0.00% | 2025-12-05T08:08:00.329220+00:00 |
| 0.00% | ||||
Get live weights with the code provided below.