Quarta is a market-neutral portfolio that combines four orthogonal factors:
The Adaptive overlay reduces the portfolio's gross exposure when the market conditions are adverse. This may results in prolonged periods of very small (<10%) gross exposure.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
1.01 | 2.63 | |
53.7% | 92.9% | |
0.00 | 0.67 | |
1.00 | 0.03 | |
-76.6% | -20.3% | |
61.2% | 26.3% | |
0% | 54.4% | |
100% | 9.9% | |
100% | 120% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 92257.353 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ETH | Ethereum | 3174.031 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| SOL | Solana | 139.771 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| XRP | Ripple | 2.094 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| DOGE | Dogecoin | 0.148 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| BNB | Binance Coin | 902.121 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ADA | Cardano | 0.442 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| TRUMP | TRUMP | 5.983 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| LTC | Litecoin | 83.642 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| LINK | Chainlink | 14.254 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ONDO | ONDO | 0.491 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| AVAX | Avalanche | 14.372 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| DOT | Polkadot | 2.276 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| BCH | Bitcoin Cash | 575.724 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ENA | ENA | 0.284 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| PEPE | PEPE | 0.000004773191488961314 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| HBAR | Hedera | 0.139 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| TRX | TRON | 0.287 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| AAVE | Aave | 192.19 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| FIL | Filecoin | 1.562 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| TAO | Bittensor | 291.075 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| WLD | WLD | 0.618 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| NEAR | NEAR Protocol | 1.792 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| UNI | Uniswap | 5.955 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| APT | Aptos | 1.908 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| TON | Toncoin | 1.601 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ETC | Ethereum Classic | 13.834 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| XLM | Stellar | 0.252 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| KAS | Kaspa | 0.05472756617476286 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ARB | Arbitrum | 0.217 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ATOM | ATOM | 2.316 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| VET | VeChain | 0.013049190908195663 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| POL | Polygon | 0.125 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| SHIB | SHIB | 0.000008622168271636762 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ALGO | Algorand | 0.138 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| HYPE | HYPE | 33.35 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| ICP | Internet Computer | 3.64 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| XMR | Monero | 401.46 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| QNT | QNT | 92.767 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| WLFI | WLFI | 0.155 USD | 0.00% | 2025-12-05T08:08:59.787946+00:00 |
| 0.00% | ||||
Get live weights with the code provided below.