Quarta is a market-neutral portfolio that combines four orthogonal factors:
The Adaptive overlay reduces the portfolio's gross exposure when the market conditions are adverse. This may results in prolonged periods of very small (<10%) gross exposure.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, at midnight UTC, weights are calculated at 11:55pm UTC.
Benchmark (BTC) | Portfolio | |
---|---|---|
1.13 | 2.70 | |
65.8% | 98% | |
0.00 | 0.71 | |
1.00 | 0.02 | |
-76.6% | -21.6% | |
62.2% | 26.6% | |
0% | 54.6% | |
100% | 8.6% | |
100% | 121.9% |
CAGR
80%
Sharpe Ratio
2.16
Volatility
29%
Alpha
0.62
CAGR
92%
Sharpe Ratio
2.49
Volatility
28%
Alpha
0.69
Ticker | Name | Arrival Price | Weight | Date |
---|---|---|---|---|
BTC | Bitcoin | 123111.988 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ETH | Ethereum | 4749.429 USD | 0.00% | 2025-08-13T23:55:00.000Z |
SOL | Solana | 201.47 USD | 0.00% | 2025-08-13T23:55:00.000Z |
XRP | Ripple | 3.284 USD | 0.00% | 2025-08-13T23:55:00.000Z |
DOGE | Dogecoin | 0.246 USD | 0.00% | 2025-08-13T23:55:00.000Z |
SUI | Sui | 4.02 USD | 0.00% | 2025-08-13T23:55:00.000Z |
BNB | Binance Coin | 848.42 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ADA | Cardano | 0.914 USD | 0.00% | 2025-08-13T23:55:00.000Z |
TRUMP | TRUMP | 9.633 USD | 0.00% | 2025-08-13T23:55:00.000Z |
LTC | Litecoin | 130.804 USD | 0.00% | 2025-08-13T23:55:00.000Z |
LINK | Chainlink | 23.958 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ONDO | ONDO | 1.083 USD | 0.00% | 2025-08-13T23:55:00.000Z |
AVAX | Avalanche | 25.6 USD | 0.00% | 2025-08-13T23:55:00.000Z |
DOT | Polkadot | 4.303 USD | 0.00% | 2025-08-13T23:55:00.000Z |
BCH | Bitcoin Cash | 617.003 USD | 0.00% | 2025-08-13T23:55:00.000Z |
PEPE | PEPE | 0.00001235383051 USD | 0.00% | 2025-08-13T23:55:00.000Z |
HBAR | Hedera | 0.267 USD | 0.00% | 2025-08-13T23:55:00.000Z |
TRX | TRON | 0.362 USD | 0.00% | 2025-08-13T23:55:00.000Z |
AAVE | Aave | 331.598 USD | 0.00% | 2025-08-13T23:55:00.000Z |
FIL | Filecoin | 2.754 USD | 0.00% | 2025-08-13T23:55:00.000Z |
TAO | Bittensor | 393.584 USD | 0.00% | 2025-08-13T23:55:00.000Z |
WLD | WLD | 1.135 USD | 0.00% | 2025-08-13T23:55:00.000Z |
NEAR | NEAR Protocol | 3.035 USD | 0.00% | 2025-08-13T23:55:00.000Z |
UNI | Uniswap | 12.168 USD | 0.00% | 2025-08-13T23:55:00.000Z |
APT | Aptos | 5.072 USD | 0.00% | 2025-08-13T23:55:00.000Z |
TON | Toncoin | 3.529 USD | 0.00% | 2025-08-13T23:55:00.000Z |
FET | FET | 0.763 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ETC | Ethereum Classic | 24.402 USD | 0.00% | 2025-08-13T23:55:00.000Z |
XLM | Stellar | 0.454 USD | 0.00% | 2025-08-13T23:55:00.000Z |
RENDER | RENDER | 4.207 USD | 0.00% | 2025-08-13T23:55:00.000Z |
SEI | SEI | 0.355 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ATOM | ATOM | 4.884 USD | 0.00% | 2025-08-13T23:55:00.000Z |
VET | VeChain | 0.0266042118 USD | 0.00% | 2025-08-13T23:55:00.000Z |
POL | Polygon | 0.255 USD | 0.00% | 2025-08-13T23:55:00.000Z |
SHIB | SHIB | 0.00001398975867 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ALGO | Algorand | 0.281 USD | 0.00% | 2025-08-13T23:55:00.000Z |
PENGU | PENGU | 0.0376822048 USD | 0.00% | 2025-08-13T23:55:00.000Z |
ICP | Internet Computer | 6.068 USD | 0.00% | 2025-08-13T23:55:00.000Z |
IP | IP | 5.975 USD | 0.00% | 2025-08-13T23:55:00.000Z |
BONK | BONK | 0.00002755830444 USD | 0.00% | 2025-08-13T23:55:00.000Z |
0.00% |
Get live weights with the code provided below.
Universe
Top 40 Market Capitalization Cryptocurrencies