Polaris is a properiatery market-neutral measure designed to identify short-term, normalized momentum effects across crypto assets.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.89 | 1.79 | |
42% | 72.9% | |
0.00 | 0.60 | |
1.00 | 0.00 | |
-76.6% | -35% | |
59.5% | 33.8% | |
0% | 53.5% | |
100% | 5.3% | |
100% | 201.2% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +17.3% | −8.2% | −6.1% | +5.8% | +1.3% | +13.6% | +14.1% | +27.2% | +11.0% | +12.9% | +12.2% | +40.3% | +252.5% |
| 2021 | +13.0% | +4.8% | +30.3% | +26.2% | +9.4% | +4.3% | −13.9% | +0.2% | +4.5% | +0.6% | +9.1% | +5.0% | +130.8% |
| 2022 | −1.2% | −10.5% | −13.5% | +5.7% | +0.1% | +12.9% | −4.5% | −7.8% | +5.2% | +3.0% | +7.4% | +10.0% | +3.0% |
| 2023 | −20.3% | −8.7% | −5.8% | −1.8% | +4.9% | +11.8% | +8.0% | +4.7% | +9.4% | −2.8% | −13.4% | +7.6% | −11.7% |
| 2024 | −0.3% | +15.4% | +34.0% | −1.8% | −2.2% | +12.9% | −2.4% | −1.6% | −7.5% | +10.0% | +4.0% | +45.4% | +147.0% |
| 2025 | +16.3% | +2.2% | +0.5% | −1.9% | +0.7% | +7.0% | +4.9% | +5.8% | +3.4% | +11.1% | +3.9% | +7.8% | +80.1% |
| 2026 | −5.0% | −4.2% | +0.9% | +2.3% | +27.8% | +7.0% | −5.8% | −0.4% | −0.5% | — | — | — | +19.9% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 75552.447 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ETH | Ethereum | 2384.851 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| SOL | Solana | 96.829 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| XRP | Ripple | 1.265 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| DOGE | Dogecoin | 0.0788761470342158 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| SUI | Sui | 0.684 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| BNB | Binance Coin | 708.809 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ADA | Cardano | 0.191 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| LTC | Litecoin | 50.26 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| LINK | Chainlink | 10.658 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ONDO | ONDO | 0.329 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| AVAX | Avalanche | 7.238 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| DOT | Polkadot | 0.974 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| BCH | Bitcoin Cash | 216.834 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ENA | ENA | 0.143 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| PEPE | PEPE | 0.000003322342665844 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| HBAR | Hedera | 0.07248038230828668 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| TRX | TRON | 0.335 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| AAVE | Aave | 116.114 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| FIL | Filecoin | 0.775 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| TAO | Bittensor | 214.686 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| WLD | WLD | 0.362 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| NEAR | NEAR Protocol | 2.442 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| UNI | Uniswap | 6.037 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ETC | Ethereum Classic | 7.119 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| XLM | Stellar | 0.174 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ATOM | ATOM | 1.485 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| POL | Polygon | 0.09114055880450767 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| SHIB | SHIB | 0.000004765344667348 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| HYPE | HYPE | 77.991 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ICP | Internet Computer | 2.463 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| CAKE | CAKE | 2.179 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ETHFI | ETHFI | 0.583 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| XMR | Monero | 490.618 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| JST | JST | 0.116 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| PUMP | PUMP | 0.003572623938645676 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| WLFI | WLFI | 0.05689401601386732 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| ASTER | ASTER | 0.675 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| GRAM | GRAM | 1.309 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| LIT | LIT | 4.195 USD | 0.00% | 2026-09-16T15:02:47.085472+00:00 |
| 0.00% | ||||



