Polaris is a properiatery market-neutral measure designed to identify short-term, normalized momentum effects across crypto assets.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.84 | |
39.6% | 76.3% | |
0.00 | 0.62 | |
1.00 | 0.01 | |
-76.6% | -35.2% | |
59.9% | 34% | |
0% | 53.4% | |
100% | 5.2% | |
100% | 201.2% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +17.3% | −8.2% | −6.1% | +5.8% | +1.3% | +13.6% | +14.1% | +27.2% | +11.0% | +12.9% | +12.2% | +40.3% | +252.5% |
| 2021 | +13.0% | +4.8% | +30.3% | +26.2% | +9.4% | +4.3% | −13.9% | +0.2% | +4.1% | +0.9% | +9.1% | +4.3% | +129.2% |
| 2022 | −0.8% | −10.5% | −13.5% | +5.7% | +0.1% | +12.9% | −4.5% | −7.8% | +4.7% | +3.2% | +7.2% | +10.0% | +2.9% |
| 2023 | −20.7% | −8.2% | −5.9% | −2.1% | +4.9% | +11.7% | +8.0% | +4.7% | +8.9% | −2.8% | −13.3% | +7.6% | −12.3% |
| 2024 | −0.5% | +15.7% | +34.3% | −1.7% | −1.9% | +12.9% | −2.4% | −1.7% | −7.5% | +10.1% | +4.0% | +45.4% | +149.0% |
| 2025 | +16.3% | +2.2% | +0.5% | −1.9% | +0.7% | +7.0% | +4.9% | +5.8% | +3.4% | +11.1% | +3.9% | +7.8% | +80.1% |
| 2026 | −5.0% | −4.2% | +0.9% | +2.3% | +27.8% | +7.4% | −2.5% | — | — | — | — | — | +25.7% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64148.081 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ETH | Ethereum | 1863.186 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| SOL | Solana | 76.412 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| XRP | Ripple | 1.09 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| DOGE | Dogecoin | 0.07200567849344407 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| SUI | Sui | 0.742 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| BNB | Binance Coin | 565.614 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ADA | Cardano | 0.163 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| LTC | Litecoin | 46.698 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| LINK | Chainlink | 8.401 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ONDO | ONDO | 0.346 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| AVAX | Avalanche | 6.553 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| DOT | Polkadot | 0.805 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| BCH | Bitcoin Cash | 212.683 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ENA | ENA | 0.0796199724962008 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| PEPE | PEPE | 0.000002851221395872 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| HBAR | Hedera | 0.0659042156618648 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| AAVE | Aave | 90.942 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| FIL | Filecoin | 0.708 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| TAO | Bittensor | 194.519 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| WLD | WLD | 0.362 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| NEAR | NEAR Protocol | 1.933 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| UNI | Uniswap | 3.448 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| APT | Aptos | 0.586 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ETC | Ethereum Classic | 6.799 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| XLM | Stellar | 0.187 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ARB | Arbitrum | 0.08704199416534042 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| INJ | INJ | 5.244 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| POL | Polygon | 0.0806619277781204 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| SHIB | SHIB | 0.000004201073419177 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| JUP | JUP | 0.198 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| HYPE | HYPE | 60.704 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ICP | Internet Computer | 2.141 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| XMR | Monero | 334.381 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| AERO | AERO | 0.448 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ZEC | ZEC | 530.564 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| WLFI | WLFI | 0.05679979094528724 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| ASTER | ASTER | 0.62 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T10:02:49.324917+00:00 |
| 0.00% | ||||



