Polaris is a properiatery market-neutral measure designed to identify short-term, normalized momentum effects across crypto assets.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, weights are calculated at 23:55 and 00:15 UTC.
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.99 | 1.79 | |
51.4% | 75.8% | |
0.00 | 0.61 | |
1.00 | -0.02 | |
-76.6% | -36.5% | |
60.8% | 34.8% | |
0% | 52.9% | |
100% | 1.3% | |
100% | 201.9% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 88700.503 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ETH | Ethereum | 2929.367 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| SOL | Solana | 127.116 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| XRP | Ripple | 1.894 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| DOGE | Dogecoin | 0.123 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| SUI | Sui | 1.473 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| BNB | Binance Coin | 873.716 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ADA | Cardano | 0.353 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| TRUMP | TRUMP | 4.858 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| LTC | Litecoin | 67.619 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| LINK | Chainlink | 12.148 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ONDO | ONDO | 0.328 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| AVAX | Avalanche | 12.032 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| DOT | Polkadot | 1.912 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| BCH | Bitcoin Cash | 584.937 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ENA | ENA | 0.176 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| HBAR | Hedera | 0.107 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| TRX | TRON | 0.295 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| AAVE | Aave | 154.539 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| FIL | Filecoin | 1.326 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| TAO | Bittensor | 230.088 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| WLD | WLD | 0.473 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| NEAR | NEAR Protocol | 1.505 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| UNI | Uniswap | 4.826 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| APT | Aptos | 1.549 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| TON | Toncoin | 1.528 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ETC | Ethereum Classic | 11.507 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| XLM | Stellar | 0.209 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| OP | OP | 0.305 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ARB | Arbitrum | 0.181 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| SEI | SEI | 0.106 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ATOM | ATOM | 2.337 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| POL | Polygon | 0.132 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| SHIB | SHIB | 0.000007806834825442739 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ALGO | Algorand | 0.115 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| HYPE | HYPE | 20.764 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| CAKE | CAKE | 1.903 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ZEC | ZEC | 358.339 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| WLFI | WLFI | 0.169 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| ASTER | ASTER | 0.595 USD | 0.00% | 2026-01-21T14:05:45.369240+00:00 |
| 0.00% | ||||
Get live weights with the code provided below.