Polaris is a properiatery market-neutral measure designed to identify short-term, normalized momentum effects across crypto assets.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.78 | |
39% | 72.5% | |
0.00 | 0.59 | |
1.00 | -0.02 | |
-76.6% | -31.6% | |
59.7% | 34% | |
0% | 53.6% | |
100% | 5.7% | |
100% | 202% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | −5.8% | −10.2% | +3.9% | −2.2% | −11.9% | +12.3% | +17.4% | +32.7% | +8.1% | +12.6% | +22.4% | +40.9% | +178.4% |
| 2021 | +18.4% | −4.9% | +33.5% | +11.9% | +7.6% | +0.9% | −6.6% | +8.3% | +15.5% | −2.6% | +15.9% | +4.2% | +151.3% |
| 2022 | +3.6% | −4.8% | −14.0% | +6.5% | +6.7% | +11.2% | −3.3% | −8.8% | +6.9% | +2.8% | +7.0% | +7.3% | +19.1% |
| 2023 | −18.4% | −6.2% | −6.2% | −2.0% | +7.0% | +11.6% | +9.1% | +2.8% | +9.3% | −2.7% | −12.6% | +8.3% | −5.0% |
| 2024 | −1.3% | +14.6% | +28.9% | −2.6% | −1.7% | +11.9% | −2.2% | −1.6% | −7.5% | +9.0% | +6.1% | +47.8% | +137.7% |
| 2025 | +9.0% | +4.3% | −1.0% | −0.6% | +4.4% | +4.9% | +4.6% | +6.7% | −1.3% | +11.3% | +2.7% | +8.6% | +67.4% |
| 2026 | −4.7% | −5.9% | +0.8% | +2.2% | +28.6% | +8.1% | −5.5% | −3.5% | — | — | — | — | +17.0% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63558.239 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ETH | Ethereum | 1863.582 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| SOL | Solana | 75.106 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| XRP | Ripple | 1.014 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| DOGE | Dogecoin | 0.07108464956696846 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| SUI | Sui | 0.679 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| BNB | Binance Coin | 609.838 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ADA | Cardano | 0.185 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| LTC | Litecoin | 45.233 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| LINK | Chainlink | 8.587 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ONDO | ONDO | 0.332 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| AVAX | Avalanche | 6.212 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| DOT | Polkadot | 0.782 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| BCH | Bitcoin Cash | 211.875 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ENA | ENA | 0.08919193279325985 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| PEPE | PEPE | 0.000002792504510676 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| HBAR | Hedera | 0.06603660840339258 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| TRX | TRON | 0.335 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| AAVE | Aave | 86.93 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| FIL | Filecoin | 0.702 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| TAO | Bittensor | 198.894 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| WLD | WLD | 0.335 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| NEAR | NEAR Protocol | 1.558 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| UNI | Uniswap | 3.692 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| APT | Aptos | 0.575 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ETC | Ethereum Classic | 6.329 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| XLM | Stellar | 0.161 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ARB | Arbitrum | 0.0781817844890472 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| INJ | INJ | 4.465 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| POL | Polygon | 0.07546351646421066 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| SHIB | SHIB | 0.000004439844217266 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| HYPE | HYPE | 53.948 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ICP | Internet Computer | 2.251 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| XMR | Monero | 387.773 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| AERO | AERO | 0.416 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| DASH | DASH | 30.451 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ZEC | ZEC | 472.021 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| WLFI | WLFI | 0.05491598687341211 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| ASTER | ASTER | 0.601 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| GRAM | GRAM | 1.324 USD | 0.00% | 2026-08-11T18:02:54.426579+00:00 |
| 0.00% | ||||



