The market-neutral momentum portfolio is designed to exploit cross-sectional price inefficiencies in the crypto market, capturing short-term, asset-specific momentum signals. By maintaining balanced long and short exposures, it aims to deliver alpha while minimizing sensitivity to broader market movements.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.03 | |
39% | 35% | |
0.00 | 0.33 | |
1.00 | 0.06 | |
-76.6% | -36.6% | |
59.7% | 35.2% | |
0% | 57.1% | |
100% | 12.4% | |
100% | 197.5% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +18.5% | −8.7% | −13.8% | −5.6% | +8.7% | +14.7% | +18.7% | +10.3% | −1.0% | +20.4% | +14.1% | +35.4% | +165.1% |
| 2021 | +33.5% | −0.8% | +23.0% | +9.8% | −18.0% | −6.0% | +0.1% | +16.7% | +11.4% | −7.6% | +11.7% | −11.3% | +64.3% |
| 2022 | −11.9% | −4.5% | +4.9% | +1.4% | +8.7% | −6.3% | +3.9% | −9.3% | +3.0% | +8.3% | +2.1% | +5.2% | +2.8% |
| 2023 | −8.3% | +7.7% | −4.3% | −5.9% | +4.5% | +10.4% | −3.4% | −3.3% | +4.6% | −2.3% | +1.6% | +20.4% | +19.8% |
| 2024 | −4.5% | +2.0% | +15.8% | −0.8% | −4.2% | +11.1% | −2.2% | −2.0% | +0.8% | +3.2% | +26.7% | −19.1% | +21.9% |
| 2025 | −0.9% | +4.4% | −3.1% | −2.1% | +5.6% | +3.2% | −0.9% | +12.7% | −13.8% | +9.4% | +2.6% | +4.4% | +20.5% |
| 2026 | −10.8% | −6.1% | −4.0% | −1.2% | +19.2% | −3.1% | +1.4% | −0.5% | — | — | — | — | −7.5% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 63558.239 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ETH | Ethereum | 1863.582 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| SOL | Solana | 75.106 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| XRP | Ripple | 1.014 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| DOGE | Dogecoin | 0.07108464956696846 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| SUI | Sui | 0.679 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| BNB | Binance Coin | 609.838 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ADA | Cardano | 0.185 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| LTC | Litecoin | 45.233 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| LINK | Chainlink | 8.587 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ONDO | ONDO | 0.332 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| AVAX | Avalanche | 6.212 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| DOT | Polkadot | 0.782 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| BCH | Bitcoin Cash | 211.875 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ENA | ENA | 0.08919193279325985 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| PEPE | PEPE | 0.000002792504510676 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| HBAR | Hedera | 0.06603660840339258 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| TRX | TRON | 0.335 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| AAVE | Aave | 86.93 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| FIL | Filecoin | 0.702 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| TAO | Bittensor | 198.894 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| WLD | WLD | 0.335 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| NEAR | NEAR Protocol | 1.558 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| UNI | Uniswap | 3.692 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| APT | Aptos | 0.575 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ETC | Ethereum Classic | 6.329 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| XLM | Stellar | 0.161 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ARB | Arbitrum | 0.0781817844890472 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| INJ | INJ | 4.465 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| POL | Polygon | 0.07546351646421066 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| SHIB | SHIB | 0.000004439844217266 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| HYPE | HYPE | 53.948 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ICP | Internet Computer | 2.251 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| XMR | Monero | 387.773 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| AERO | AERO | 0.416 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| DASH | DASH | 30.451 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ZEC | ZEC | 472.021 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| WLFI | WLFI | 0.05491598687341211 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| ASTER | ASTER | 0.601 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| GRAM | GRAM | 1.324 USD | 0.00% | 2026-08-11T18:02:56.630084+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



