Enhanced momentum is designed to exploit cross-sectional price inefficiencies in the crypto market, measured by a collection of proprietary methods, capturing short-term momentum-related effects. It's a blend of:
It's recommended to use its individual components instead.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.86 | 1.68 | |
39.6% | 61.5% | |
0.00 | 0.53 | |
1.00 | -0.00 | |
-76.6% | -30.4% | |
59.9% | 31.6% | |
0% | 45.2% | |
100% | 6% | |
100% | 173.3% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +16.7% | −8.2% | −8.8% | +4.2% | +2.7% | +13.1% | +15.1% | +17.5% | +9.4% | +10.8% | +12.8% | +32.2% | +188.7% |
| 2021 | +14.8% | +10.4% | +18.7% | +14.7% | +2.4% | −3.2% | −14.5% | +12.6% | +7.4% | −0.3% | +10.3% | −1.7% | +91.3% |
| 2022 | −6.8% | −7.7% | −3.3% | +7.4% | +4.8% | +6.6% | −6.4% | −9.7% | +3.0% | +2.2% | +10.4% | +10.3% | +7.9% |
| 2023 | −16.1% | −2.9% | −6.5% | −4.5% | +3.5% | +14.6% | +5.6% | +1.6% | +7.0% | −0.9% | −9.1% | +13.6% | +1.3% |
| 2024 | −4.5% | +12.3% | +25.8% | +2.5% | −2.9% | +10.8% | −0.2% | −2.3% | −6.4% | +8.8% | +15.7% | +15.0% | +96.9% |
| 2025 | +11.5% | +5.0% | −3.4% | −3.2% | +1.6% | +6.4% | +3.8% | +8.4% | +2.6% | +10.4% | +7.4% | +6.4% | +72.1% |
| 2026 | −7.7% | −7.2% | +1.0% | +1.1% | +30.0% | +1.6% | −2.1% | — | — | — | — | — | +13.1% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64148.081 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| ETH | Ethereum | 1863.186 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| SOL | Solana | 76.412 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| XRP | Ripple | 1.09 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| DOGE | Dogecoin | 0.07200567849344407 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| SUI | Sui | 0.742 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| BNB | Binance Coin | 565.614 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| ADA | Cardano | 0.163 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| LTC | Litecoin | 46.698 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| LINK | Chainlink | 8.401 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| ONDO | ONDO | 0.346 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| AVAX | Avalanche | 6.553 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| DOT | Polkadot | 0.805 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| BCH | Bitcoin Cash | 212.683 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| HBAR | Hedera | 0.0659042156618648 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| TRX | TRON | 0.326 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| AAVE | Aave | 90.942 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| TAO | Bittensor | 194.519 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| WLD | WLD | 0.362 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| NEAR | NEAR Protocol | 1.933 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| UNI | Uniswap | 3.448 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| XLM | Stellar | 0.187 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| SHIB | SHIB | 0.000004201073419177 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| HYPE | HYPE | 60.704 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| ICP | Internet Computer | 2.141 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| XMR | Monero | 334.381 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| ZEC | ZEC | 530.564 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| WLFI | WLFI | 0.05679979094528724 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| ASTER | ASTER | 0.62 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| GRAM | GRAM | 1.52 USD | 0.00% | 2026-07-20T10:03:08.500831+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



