Enhanced momentum is designed to exploit cross-sectional price inefficiencies in the crypto market, measured by a collection of proprietary methods, capturing short-term momentum-related effects. It's a blend of:
It's recommended to use its individual components instead.
The asset universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The factor is available (point-in-time) with hourly updates, 5 minutes past the hour (UTC).
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.87 | 1.65 | |
40.4% | 58.6% | |
0.00 | 0.50 | |
1.00 | 0.02 | |
-76.6% | -47.9% | |
60.3% | 30.9% | |
0% | 45.2% | |
100% | 7.4% | |
100% | 172.7% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +16.7% | −8.2% | −8.8% | +4.2% | +2.7% | +13.1% | +15.1% | +18.1% | +6.8% | +13.8% | +12.1% | +37.6% | +201.2% |
| 2021 | +18.9% | +10.1% | +26.0% | +23.8% | −3.6% | −0.6% | −9.8% | +1.8% | +2.6% | −1.5% | +7.6% | −1.4% | +92.3% |
| 2022 | −3.9% | −7.6% | −7.1% | +5.2% | −1.4% | +6.5% | −6.5% | −9.3% | +2.2% | +4.4% | +5.1% | +8.1% | −6.1% |
| 2023 | −17.0% | −3.3% | −5.7% | −3.9% | +3.4% | +12.3% | +3.9% | +1.8% | +5.9% | −1.9% | −8.9% | +10.4% | −6.8% |
| 2024 | −2.3% | +9.8% | +28.1% | −1.9% | −2.1% | +11.6% | −2.3% | −1.9% | −4.7% | +8.9% | +11.1% | +17.2% | +90.5% |
| 2025 | +11.2% | +1.6% | +1.0% | −2.6% | +1.7% | +6.2% | +5.3% | +8.0% | +3.9% | +12.5% | +3.8% | +6.6% | +76.7% |
| 2026 | −6.0% | −3.1% | −1.5% | +1.4% | +23.8% | +2.1% | — | — | — | — | — | — | +15.0% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64248.684 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ETH | Ethereum | 1675.592 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| SOL | Solana | 68.202 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| XRP | Ripple | 1.146 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| DOGE | Dogecoin | 0.08762553139471664 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| SUI | Sui | 0.764 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| BNB | Binance Coin | 608.59 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ADA | Cardano | 0.172 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| LTC | Litecoin | 43.86 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| LINK | Chainlink | 7.982 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ONDO | ONDO | 0.364 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| AVAX | Avalanche | 6.713 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| DOT | Polkadot | 0.979 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| BCH | Bitcoin Cash | 207.546 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| PEPE | PEPE | 0.000002844638232697 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| HBAR | Hedera | 0.0780308490406827 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| TRX | TRON | 0.318 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| AAVE | Aave | 66.363 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| FIL | Filecoin | 0.786 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| TAO | Bittensor | 255.327 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| UNI | Uniswap | 2.546 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| APT | Aptos | 0.67 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| TON | Toncoin | 1.738 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ETC | Ethereum Classic | 7.183 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| RENDER | RENDER | 1.761 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ARB | Arbitrum | 0.08539373545125219 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ATOM | ATOM | 1.957 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| POL | Polygon | 0.07577947102427283 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| SHIB | SHIB | 0.000004995553179316 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| JUP | JUP | 0.173 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ALGO | Algorand | 0.08859218839172253 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| HYPE | HYPE | 59.91 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| PENGU | PENGU | 0.006711962555470294 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ICP | Internet Computer | 2.573 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| BONK | BONK | 0.000004479378938633 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| DASH | DASH | 35.1 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| JST | JST | 0.07475417255087453 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| PUMP | PUMP | 0.001532055364505992 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| WLFI | WLFI | 0.058847621916115894 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| ASTER | ASTER | 0.639 USD | 0.00% | 2026-06-13T21:03:20.624940+00:00 |
| 0.00% | ||||
Cross-Sectional | |
Derivative Exchanges | |
400+ Tickers | |
None |
2024-01-01 | |
Daily | |
Hourly, 5 minutes past the hour (UTC) | |
Yes |



