This portfolio integrates three orthogonal factors: momentum, mean reversion and enhanced carry. The momentum component captures assets with strong, persistent price trends, while the mean reversion component captures assets with medium-term mean reversion effects, and the carry strategy seeks to profit from funding rates and related statistical price distortions. All have been inspired by the academic literature, with proprietary enhancements.
The Adaptive overlay reduces the portfolio's gross exposure when the market conditions are adverse. This may results in prolonged periods of very small (<10%) gross exposure.
Together, these factors create a diversified return stream designed to outperform in a range of market conditions.
Its universe consists of the most liquid and actively traded assets, identified on rolling basis - various techniques employed to keep it both stable and relevant, as well as survivorship-bias free.
To balance each asset's risk contribution, positions are scaled according to the inverse of their rolling volatility.
The portfolio is rebalanced daily, with hourly updates provided, 5 minutes past the hour (UTC). s
Download data
| Benchmark (BTC) | Portfolio | |
|---|---|---|
0.87 | 2.15 | |
40.4% | 60.2% | |
0.00 | 0.47 | |
1.00 | 0.05 | |
-76.6% | -24.1% | |
60.3% | 23.1% | |
0% | 36% | |
100% | 3.9% | |
100% | 84% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +0.7% | −5.4% | −0.4% | +0.8% | +5.0% | +9.8% | +4.7% | +15.2% | +2.3% | +14.3% | +25.1% | +13.2% | +120.2% |
| 2021 | +72.3% | +4.6% | +16.2% | +43.5% | +13.6% | +0.0% | +0.5% | +2.0% | +0.3% | +1.2% | +7.4% | −3.3% | +268.5% |
| 2022 | +0.3% | −0.1% | −0.0% | −2.9% | −0.7% | +0.0% | +0.7% | −2.4% | −1.0% | −0.5% | +1.0% | +0.2% | −5.4% |
| 2023 | −6.8% | +11.3% | −0.7% | −2.8% | +1.2% | −1.3% | −7.9% | +1.1% | −0.3% | +2.7% | +5.8% | +25.2% | +26.1% |
| 2024 | −6.4% | −1.2% | +14.2% | +0.2% | −0.5% | −2.2% | −3.5% | −0.5% | +2.9% | +0.5% | +26.3% | +19.0% | +53.6% |
| 2025 | +3.9% | +1.7% | +0.0% | +0.1% | +0.7% | −0.7% | +2.7% | +7.8% | −0.7% | +3.4% | −0.0% | +0.3% | +20.6% |
| 2026 | +0.2% | +0.0% | −0.0% | +0.7% | +11.3% | +3.6% | — | — | — | — | — | — | +16.3% |
| Ticker | Name | Arrival Price | Weight | Date |
|---|---|---|---|---|
| BTC | Bitcoin | 64248.684 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ETH | Ethereum | 1675.592 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| SOL | Solana | 68.202 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| XRP | Ripple | 1.146 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| DOGE | Dogecoin | 0.08762553139471664 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| SUI | Sui | 0.764 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| BNB | Binance Coin | 608.59 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ADA | Cardano | 0.172 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| LTC | Litecoin | 43.86 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| LINK | Chainlink | 7.982 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ONDO | ONDO | 0.364 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| AVAX | Avalanche | 6.713 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| DOT | Polkadot | 0.979 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| BCH | Bitcoin Cash | 207.546 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| PEPE | PEPE | 0.000002844638232697 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| HBAR | Hedera | 0.0780308490406827 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| TRX | TRON | 0.318 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| AAVE | Aave | 66.363 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| FIL | Filecoin | 0.786 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| TAO | Bittensor | 255.327 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| UNI | Uniswap | 2.546 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| APT | Aptos | 0.67 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| TON | Toncoin | 1.738 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ETC | Ethereum Classic | 7.183 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| RENDER | RENDER | 1.761 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ARB | Arbitrum | 0.08539373545125219 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ATOM | ATOM | 1.957 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| POL | Polygon | 0.07577947102427283 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| SHIB | SHIB | 0.000004995553179316 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| JUP | JUP | 0.173 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ALGO | Algorand | 0.08859218839172253 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| HYPE | HYPE | 59.91 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| PENGU | PENGU | 0.006711962555470294 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ICP | Internet Computer | 2.573 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| BONK | BONK | 0.000004479378938633 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| DASH | DASH | 35.1 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| JST | JST | 0.07475417255087453 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| PUMP | PUMP | 0.001532055364505992 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| WLFI | WLFI | 0.058847621916115894 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| ASTER | ASTER | 0.639 USD | 0.00% | 2026-06-13T21:03:09.720589+00:00 |
| 0.00% | ||||



